Usage Statistics for gdiguy103.fileburst.com

Summary Period: October 2003
Generated 01-Nov-2003 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 403
Total Files 230
Total Pages 41
Total Visits 35
Total KBytes 2588492
Total Unique Sites 40
Total Unique URLs 23
Total Unique Referrers 12
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 34
Hits per Day 13 97
Files per Day 7 47
Pages per Day 1 11
Visits per Day 1 8
KBytes per Day 83500 1038401
Hits by Response Code
Code 200 - OK 230
Code 206 - Partial Content 110
Code 304 - Not Modified 58
Code 404 - Not Found 5

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 6 1.49% 6 2.61% 1 2.44% 1 2.86% 1 2.50% 147021 5.68%
2 7 1.74% 7 3.04% 2 4.88% 2 5.71% 1 2.50% 110 0.00%
3 4 0.99% 4 1.74% 1 2.44% 1 2.86% 1 2.50% 2 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 0.99% 4 1.74% 1 2.44% 1 2.86% 1 2.50% 2 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 1.24% 5 2.17% 1 2.44% 1 2.86% 1 2.50% 102253 3.95%
10 15 3.72% 6 2.61% 1 2.44% 1 2.86% 1 2.50% 2139 0.08%
11 19 4.71% 16 6.96% 4 9.76% 3 8.57% 3 7.50% 286286 11.06%
12 30 7.44% 27 11.74% 5 12.20% 5 14.29% 5 12.50% 219320 8.47%
13 25 6.20% 11 4.78% 3 7.32% 3 8.57% 2 5.00% 225355 8.71%
14 12 2.98% 2 0.87% 0 0.00% 0 0.00% 1 2.50% 4257 0.16%
15 20 4.96% 16 6.96% 2 4.88% 2 5.71% 2 5.00% 106530 4.12%
16 6 1.49% 2 0.87% 0 0.00% 0 0.00% 1 2.50% 2185 0.08%
17 97 24.07% 47 20.43% 11 26.83% 8 22.86% 10 25.00% 1038401 40.12%
18 2 0.50% 2 0.87% 0 0.00% 0 0.00% 1 2.50% 1403 0.05%
19 16 3.97% 11 4.78% 3 7.32% 1 2.86% 3 7.50% 3748 0.14%
20 2 0.50% 2 0.87% 0 0.00% 0 0.00% 1 2.50% 2102 0.08%
21 4 0.99% 2 0.87% 1 2.44% 1 2.86% 2 5.00% 1214 0.05%
22 15 3.72% 7 3.04% 0 0.00% 0 0.00% 4 10.00% 4225 0.16%
23 12 2.98% 5 2.17% 1 2.44% 1 2.86% 2 5.00% 4283 0.17%
24 6 1.49% 2 0.87% 0 0.00% 0 0.00% 1 2.50% 2160 0.08%
25 2 0.50% 1 0.43% 0 0.00% 0 0.00% 1 2.50% 92 0.00%
26 8 1.99% 3 1.30% 0 0.00% 0 0.00% 3 7.50% 2710 0.10%
27 15 3.72% 7 3.04% 1 2.44% 1 2.86% 2 5.00% 2766 0.11%
28 12 2.98% 6 2.61% 0 0.00% 0 0.00% 4 10.00% 7066 0.27%
29 15 3.72% 11 4.78% 1 2.44% 1 2.86% 3 7.50% 32793 1.27%
30 19 4.71% 8 3.48% 1 2.44% 1 2.86% 3 7.50% 385263 14.88%
31 25 6.20% 10 4.35% 1 2.44% 1 2.86% 4 10.00% 4805 0.19%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.99% 0 4 1.74% 0 1 2.44% 61 1891 0.07%
1 0 9 2.23% 0 4 1.74% 0 1 2.44% 3608 111834 4.32%
2 0 10 2.48% 0 10 4.35% 0 1 2.44% 5995 185854 7.18%
3 0 16 3.97% 0 13 5.65% 0 3 7.32% 94 2913 0.11%
4 0 2 0.50% 0 0 0.00% 0 0 0.00% 5343 165621 6.40%
5 0 2 0.50% 0 1 0.43% 0 0 0.00% 444 13759 0.53%
6 0 2 0.50% 0 1 0.43% 0 1 2.44% 0 1 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.50% 0 1 0.43% 0 1 2.44% 0 1 0.00%
9 0 4 0.99% 0 4 1.74% 0 1 2.44% 2 73 0.00%
10 0 15 3.72% 0 10 4.35% 0 3 7.32% 125 3866 0.15%
11 0 15 3.72% 0 11 4.78% 0 1 2.44% 233 7214 0.28%
12 1 53 13.15% 1 31 13.48% 0 4 9.76% 4548 141003 5.45%
13 2 65 16.13% 0 27 11.74% 0 5 12.20% 7294 226119 8.74%
14 1 48 11.91% 0 25 10.87% 0 5 12.20% 10299 319259 12.33%
15 1 46 11.41% 0 22 9.57% 0 5 12.20% 4902 151956 5.87%
16 0 16 3.97% 0 3 1.30% 0 1 2.44% 13188 408824 15.79%
17 0 14 3.47% 0 14 6.09% 0 3 7.32% 9 283 0.01%
18 0 6 1.49% 0 3 1.30% 0 0 0.00% 131 4071 0.16%
19 0 2 0.50% 0 1 0.43% 0 0 0.00% 69 2152 0.08%
20 1 36 8.93% 0 25 10.87% 0 3 7.32% 6866 212845 8.22%
21 0 5 1.24% 0 3 1.30% 0 0 0.00% 6580 203980 7.88%
22 0 15 3.72% 0 9 3.91% 0 1 2.44% 2631 81574 3.15%
23 0 12 2.98% 0 8 3.48% 0 1 2.44% 11077 343399 13.27%

Top 13 of 23 Total URLs
# Hits KBytes URL
1 80 19.85% 30961 1.20% /Ikaruga [02] Ideal.mp3
2 52 12.90% 25542 0.99% /Track17-EyetoEye,BladetoBlade.mp3
3 39 9.68% 32 0.00% /
4 39 9.68% 16681 0.64% /CD2 - Track39.mp3
5 22 5.46% 8307 0.32% /Ikaruga [03] Butsutekkai.mp3
6 21 5.21% 1221170 47.18% /CH1perfectlow.mpeg
7 6 1.49% 483350 18.67% /WindWakerOSTCD1.zip
8 5 1.24% 553036 21.37% /WindWakerOST2.zip
9 1 0.25% 93192 3.60% /SC2OSTCD1.zip
10 1 0.25% 53827 2.08% /SC2OSTCD2.zip
11 1 0.25% 102251 3.95% /SCOST.zip
12 1 0.25% 65 0.00% /webstat/usage_200309.html
13 1 0.25% 34 0.00% /webstat/usage_200310.html

Top 13 of 23 Total URLs By KBytes
# Hits KBytes URL
1 21 5.21% 1221170 47.18% /CH1perfectlow.mpeg
2 5 1.24% 553036 21.37% /WindWakerOST2.zip
3 6 1.49% 483350 18.67% /WindWakerOSTCD1.zip
4 1 0.25% 102251 3.95% /SCOST.zip
5 1 0.25% 93192 3.60% /SC2OSTCD1.zip
6 1 0.25% 53827 2.08% /SC2OSTCD2.zip
7 80 19.85% 30961 1.20% /Ikaruga [02] Ideal.mp3
8 52 12.90% 25542 0.99% /Track17-EyetoEye,BladetoBlade.mp3
9 39 9.68% 16681 0.64% /CD2 - Track39.mp3
10 22 5.46% 8307 0.32% /Ikaruga [03] Butsutekkai.mp3
11 1 0.25% 65 0.00% /webstat/usage_200309.html
12 1 0.25% 34 0.00% /webstat/usage_200310.html
13 39 9.68% 32 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 39 9.68% 33 94.29% /
2 1 0.25% 1 2.86% /webstat/usage_200309.html
3 1 0.25% 1 2.86% /webstat/usage_200310.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 39 9.68% 32 94.12% /
2 1 0.25% 1 2.94% /webstat/usage_200309.html
3 1 0.25% 1 2.94% /webstat/usage_200310.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 139 34.49% 117 50.87% 147034 5.68% 6 17.14% 153.18.41.140
2 27 6.70% 15 6.52% 205585 7.94% 1 2.86% adsl-64-172-181-121.dsl.snfc21.pacbell.net
3 24 5.96% 24 10.43% 493034 19.05% 3 8.57% jmiao.resnet.ucsd.edu
4 23 5.71% 13 5.65% 518768 20.04% 4 11.43% 138.23.56.128
5 23 5.71% 22 9.57% 422297 16.31% 2 5.71% s79-171.resnet.ucla.edu
6 17 4.22% 16 6.96% 207764 8.03% 1 2.86% adsl-64-166-19-245.dsl.snfc21.pacbell.net
7 12 2.98% 12 5.22% 207999 8.04% 1 2.86% 213.94.251.63
8 12 2.98% 4 1.74% 211264 8.16% 1 2.86% adsl-64-172-181-16.dsl.snfc21.pacbell.net
9 12 2.98% 10 4.35% 4046 0.16% 1 2.86% adsl-64-172-183-202.dsl.snfc21.pacbell.net
10 11 2.73% 11 4.78% 1801 0.07% 1 2.86% simmons-three-o-nine.mit.edu
11 9 2.23% 8 3.48% 2054 0.08% 2 5.71% adsl-64-160-119-5.dsl.scrm01.pacbell.net
12 8 1.99% 7 3.04% 2161 0.08% 1 2.86% dyn128-54-182-134.ucsd.edu
13 7 1.74% 7 3.04% 110 0.00% 2 5.71% 202.53.234.14
14 6 1.49% 6 2.61% 147021 5.68% 1 2.86% adsl-68-122-118-110.dsl.pltn13.pacbell.net
15 6 1.49% 6 2.61% 4 0.00% 1 2.86% pcp015739pcs.dhcp.calpoly.edu
16 5 1.24% 5 2.17% 3 0.00% 1 2.86% a9lin.resnet.ucsd.edu
17 5 1.24% 5 2.17% 1876 0.07% 0 0.00% adsl-64-161-31-131.dsl.sntc01.pacbell.net
18 5 1.24% 5 2.17% 334 0.01% 0 0.00% adsl-67-117-145-72.dsl.snfc21.pacbell.net
19 5 1.24% 5 2.17% 3 0.00% 1 2.86% s107-101.resnet.ucla.edu
20 4 0.99% 4 1.74% 2 0.00% 1 2.86% 153.18.41.129
21 4 0.99% 4 1.74% 2 0.00% 1 2.86% 153.18.41.99
22 4 0.99% 4 1.74% 3008 0.12% 0 0.00% adsl-63-196-104-30.dsl.scrm01.pacbell.net
23 3 0.74% 3 1.30% 113 0.00% 0 0.00% 12-234-4-3.client.attbi.com
24 3 0.74% 3 1.30% 1947 0.08% 0 0.00% dialup-67.30.103.190.dial1.sanjose1.level3.net
25 2 0.50% 2 0.87% 584 0.02% 0 0.00% adsl-63-193-116-167.dsl.snfc21.pacbell.net
26 2 0.50% 0 0.00% 0 0.00% 0 0.00% adsl-63-206-199-176.dsl.snfc21.pacbell.net
27 2 0.50% 2 0.87% 2102 0.08% 0 0.00% adsl-64-161-28-134.dsl.sntc01.pacbell.net
28 2 0.50% 2 0.87% 428 0.02% 0 0.00% adsl-64-174-90-213.dsl.sntc01.pacbell.net
29 2 0.50% 2 0.87% 2050 0.08% 0 0.00% adsl-64-175-66-154.dsl.pltn13.pacbell.net
30 2 0.50% 2 0.87% 1213 0.05% 0 0.00% adsl-67-116-49-91.dsl.sntc01.pacbell.net

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 5.71% 13 5.65% 518768 20.04% 4 11.43% 138.23.56.128
2 24 5.96% 24 10.43% 493034 19.05% 3 8.57% jmiao.resnet.ucsd.edu
3 23 5.71% 22 9.57% 422297 16.31% 2 5.71% s79-171.resnet.ucla.edu
4 12 2.98% 4 1.74% 211264 8.16% 1 2.86% adsl-64-172-181-16.dsl.snfc21.pacbell.net
5 12 2.98% 12 5.22% 207999 8.04% 1 2.86% 213.94.251.63
6 17 4.22% 16 6.96% 207764 8.03% 1 2.86% adsl-64-166-19-245.dsl.snfc21.pacbell.net
7 27 6.70% 15 6.52% 205585 7.94% 1 2.86% adsl-64-172-181-121.dsl.snfc21.pacbell.net
8 139 34.49% 117 50.87% 147034 5.68% 6 17.14% 153.18.41.140
9 6 1.49% 6 2.61% 147021 5.68% 1 2.86% adsl-68-122-118-110.dsl.pltn13.pacbell.net
10 12 2.98% 10 4.35% 4046 0.16% 1 2.86% adsl-64-172-183-202.dsl.snfc21.pacbell.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 232 57.57% - (Direct Request)
2 133 33.00% http://gdiguy103.fileburst.com/
3 15 3.72% http://www.xanga.com/home.aspx
4 11 2.73% http://gdiguy103.fileburst.com
5 3 0.74% http://gdiguy103.fileburst.com/webstat/usage_200309.html
6 2 0.50% http://gdiguy103.fileburst.com/webstat/usage_200310.html
7 2 0.50% http://www.xanga.com/private/home.aspx
8 1 0.25% http://64.4.22.250/cgi-bin/linkrd
9 1 0.25% http://us.f109.mail.yahoo.com/ym/ShowLetter
10 1 0.25% http://us.f138.mail.yahoo.com/ym/ShowLetter
11 1 0.25% http://us.f149.mail.yahoo.com/ym/ShowLetter
12 1 0.25% http://webmail.aol.com/msgview.adp

Top 15 of 20 Total User Agents
# Hits User Agent
1 102 25.31% contype
2 58 14.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 54 13.40% NSPlayer/9.0.0.2980 WMFSDK/9.0
4 48 11.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 25 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
6 25 6.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4b) Geck
7 24 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 22 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 12 2.98% Mozilla/4.5 (compatible; iCab 2.9.6; Macintosh; U; PPC; Mac O
10 8 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1)
11 6 1.49% RMA/1.0 (compatible; RealMedia)
12 4 0.99% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 3 0.74% GetRight/4.5a
14 3 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 2 0.50% GetRight/5.0.2

Usage by Country for October 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 189 46.90% 157 68.26% 873915 33.76% Unresolved/Unknown
2 118 29.28% 92 40.00% 791561 30.58% Network
3 83 20.60% 81 35.22% 921250 35.59% US Educational
4 11 2.73% 8 3.48% 257 0.01% US Commercial
5 2 0.50% 2 0.87% 1508 0.06% Italy


Generated by Webalizer Version 2.01