Usage Statistics for gdiguy103.fileburst.com

Summary Period: November 2003
Generated 01-Dec-2003 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 677
Total Files 429
Total Pages 82
Total Visits 40
Total KBytes 993582
Total Unique Sites 97
Total Unique URLs 26
Total Unique Referrers 12
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 67
Hits per Day 22 121
Files per Day 14 68
Pages per Day 2 26
Visits per Day 1 8
KBytes per Day 33119 211245
Hits by Response Code
Code 200 - OK 429
Code 206 - Partial Content 148
Code 301 - Moved Permanently 7
Code 304 - Not Modified 77
Code 404 - Not Found 16

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 13 1.92% 9 2.10% 1 1.22% 1 2.50% 3 3.09% 205504 20.68%
2 14 2.07% 11 2.56% 1 1.22% 1 2.50% 4 4.12% 211245 21.26%
3 46 6.79% 26 6.06% 5 6.10% 4 10.00% 8 8.25% 6933 0.70%
4 68 10.04% 58 13.52% 7 8.54% 5 12.50% 10 10.31% 109156 10.99%
5 19 2.81% 7 1.63% 1 1.22% 1 2.50% 5 5.15% 6302 0.63%
6 121 17.87% 68 15.85% 26 31.71% 8 20.00% 10 10.31% 97172 9.78%
7 17 2.51% 14 3.26% 1 1.22% 1 2.50% 5 5.15% 38991 3.92%
8 9 1.33% 5 1.17% 0 0.00% 0 0.00% 3 3.09% 8793 0.88%
9 18 2.66% 14 3.26% 1 1.22% 1 2.50% 7 7.22% 6716 0.68%
10 26 3.84% 22 5.13% 6 7.32% 1 2.50% 6 6.19% 7340 0.74%
11 6 0.89% 6 1.40% 1 1.22% 1 2.50% 1 1.03% 3752 0.38%
12 12 1.77% 7 1.63% 0 0.00% 0 0.00% 4 4.12% 3221 0.32%
13 31 4.58% 21 4.90% 4 4.88% 2 5.00% 7 7.22% 27377 2.76%
14 6 0.89% 3 0.70% 0 0.00% 0 0.00% 3 3.09% 8141 0.82%
15 10 1.48% 8 1.86% 1 1.22% 1 2.50% 5 5.15% 15479 1.56%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 0.74% 4 0.93% 0 0.00% 0 0.00% 3 3.09% 6373 0.64%
18 23 3.40% 12 2.80% 1 1.22% 1 2.50% 4 4.12% 10467 1.05%
19 2 0.30% 2 0.47% 0 0.00% 0 0.00% 1 1.03% 3764 0.38%
20 69 10.19% 17 3.96% 6 7.32% 2 5.00% 3 3.09% 48263 4.86%
21 19 2.81% 18 4.20% 1 1.22% 1 2.50% 6 6.19% 47338 4.76%
22 2 0.30% 2 0.47% 0 0.00% 0 0.00% 1 1.03% 715 0.07%
23 14 2.07% 13 3.03% 1 1.22% 1 2.50% 4 4.12% 6697 0.67%
24 15 2.22% 6 1.40% 0 0.00% 0 0.00% 3 3.09% 10476 1.05%
25 2 0.30% 2 0.47% 0 0.00% 0 0.00% 1 1.03% 3764 0.38%
26 48 7.09% 25 5.83% 12 14.63% 3 7.50% 3 3.09% 38413 3.87%
27 21 3.10% 19 4.43% 3 3.66% 2 5.00% 3 3.09% 10552 1.06%
28 21 3.10% 12 2.80% 1 1.22% 1 2.50% 3 3.09% 43744 4.40%
29 12 1.77% 11 2.56% 1 1.22% 1 2.50% 3 3.09% 3129 0.31%
30 8 1.18% 7 1.63% 1 1.22% 1 2.50% 1 1.03% 3766 0.38%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.22% 0 14 3.26% 0 1 1.22% 92 2775 0.28%
1 0 5 0.74% 0 3 0.70% 0 0 0.00% 138 4152 0.42%
2 0 23 3.40% 0 20 4.66% 0 2 2.44% 6992 209753 21.11%
3 0 16 2.36% 0 11 2.56% 0 1 1.22% 161 4819 0.48%
4 1 30 4.43% 0 23 5.36% 0 2 2.44% 7644 229314 23.08%
5 0 19 2.81% 0 18 4.20% 0 2 2.44% 1518 45545 4.58%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 0.89% 0 5 1.17% 0 1 1.22% 29 868 0.09%
8 0 11 1.62% 0 10 2.33% 0 1 1.22% 420 12595 1.27%
9 0 2 0.30% 0 2 0.47% 0 0 0.00% 250 7500 0.75%
10 0 7 1.03% 0 7 1.63% 0 0 0.00% 200 6007 0.60%
11 0 17 2.51% 0 10 2.33% 0 2 2.44% 134 4025 0.41%
12 0 14 2.07% 0 7 1.63% 0 0 0.00% 398 11934 1.20%
13 0 29 4.28% 0 15 3.50% 0 5 6.10% 152 4557 0.46%
14 4 124 18.32% 2 72 16.78% 1 36 43.90% 362 10864 1.09%
15 1 50 7.39% 1 34 7.93% 0 5 6.10% 1388 41650 4.19%
16 1 30 4.43% 0 19 4.43% 0 1 1.22% 1615 48436 4.87%
17 1 45 6.65% 0 29 6.76% 0 3 3.66% 3174 95213 9.58%
18 1 51 7.53% 1 33 7.69% 0 4 4.88% 2926 87792 8.84%
19 1 52 7.68% 1 33 7.69% 0 8 9.76% 1474 44211 4.45%
20 3 94 13.88% 1 32 7.46% 0 7 8.54% 2234 67021 6.75%
21 0 20 2.95% 0 18 4.20% 0 1 1.22% 1597 47900 4.82%
22 0 7 1.03% 0 6 1.40% 0 0 0.00% 80 2390 0.24%
23 0 10 1.48% 0 8 1.86% 0 0 0.00% 142 4261 0.43%

Top 11 of 26 Total URLs
# Hits KBytes URL
1 277 40.92% 228290 22.98% /Ikaruga [04] Trial.mp3
2 46 6.79% 39 0.00% /
3 38 5.61% 314742 31.68% /CH.2DotEater.avi
4 24 3.55% 15132 1.52% /Track17-EyetoEye,BladetoBlade.mp3
5 19 2.81% 27797 2.80% /grad5tr101.mpg
6 7 1.03% 391 0.04% /webstat/usage_200311.html
7 6 0.89% 30 0.00% /webstat/
8 4 0.59% 406756 40.94% /CH1perfectlow.mpeg
9 3 0.44% 189 0.02% /webstat/usage_200310.html
10 2 0.30% 65 0.01% /webstat/usage_200309.html
11 1 0.15% 36 0.00% /hTImaSHhaSP3.doc

Top 11 of 26 Total URLs By KBytes
# Hits KBytes URL
1 4 0.59% 406756 40.94% /CH1perfectlow.mpeg
2 38 5.61% 314742 31.68% /CH.2DotEater.avi
3 277 40.92% 228290 22.98% /Ikaruga [04] Trial.mp3
4 19 2.81% 27797 2.80% /grad5tr101.mpg
5 24 3.55% 15132 1.52% /Track17-EyetoEye,BladetoBlade.mp3
6 7 1.03% 391 0.04% /webstat/usage_200311.html
7 3 0.44% 189 0.02% /webstat/usage_200310.html
8 2 0.30% 65 0.01% /webstat/usage_200309.html
9 46 6.79% 39 0.00% /
10 1 0.15% 36 0.00% /hTImaSHhaSP3.doc
11 6 0.89% 30 0.00% /webstat/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46 6.79% 33 91.67% /
2 3 0.44% 2 5.56% /webstat/usage_200310.html
3 7 1.03% 1 2.78% /webstat/usage_200311.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 46 6.79% 33 86.84% /
2 7 1.03% 4 10.53% /webstat/usage_200311.html
3 3 0.44% 1 2.63% /webstat/usage_200310.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 122 18.02% 75 17.48% 17316 1.74% 6 15.00% 153.18.41.140
2 59 8.71% 55 12.82% 47840 4.81% 1 2.50% ool-18ba133b.dyn.optonline.net
3 30 4.43% 24 5.59% 55413 5.58% 1 2.50% s79-171.resnet.ucla.edu
4 27 3.99% 15 3.50% 8523 0.86% 3 7.50% ppp-68-122-72-174.dsl.pltn13.pacbell.net
5 24 3.55% 10 2.33% 2366 0.24% 1 2.50% dyn128-54-215-97.ucsd.edu
6 22 3.25% 22 5.13% 25040 2.52% 1 2.50% c15-45.datanet.nyu.edu
7 17 2.51% 17 3.96% 38188 3.84% 2 5.00% jmiao.resnet.ucsd.edu
8 15 2.22% 14 3.26% 49016 4.93% 1 2.50% 138.23.56.128
9 14 2.07% 11 2.56% 102 0.01% 1 2.50% dialup-67.30.103.146.dial1.sanjose1.level3.net
10 12 1.77% 11 2.56% 3818 0.38% 1 2.50% adsl-66-123-201-116.dsl.snfc21.pacbell.net
11 12 1.77% 10 2.33% 36111 3.63% 1 2.50% cpe-66-27-190-250.socal.rr.com
12 12 1.77% 11 2.56% 10281 1.03% 1 2.50% ph.xs4all.nl
13 11 1.62% 11 2.56% 6888 0.69% 0 0.00% adsl-68-123-98-163.dsl.scrm01.pacbell.net
14 10 1.48% 6 1.40% 2 0.00% 2 5.00% adsl-66-123-200-208.dsl.snfc21.pacbell.net
15 10 1.48% 10 2.33% 205418 20.67% 1 2.50% c-24-1-141-226.client.comcast.net
16 10 1.48% 10 2.33% 36043 3.63% 1 2.50% cbl-il7-77.casscabletv.com
17 9 1.33% 8 1.86% 34831 3.51% 1 2.50% adsl-67-124-60-25.dsl.snfc21.pacbell.net
18 9 1.33% 9 2.10% 36112 3.63% 1 2.50% che-72-163.reshall.berkeley.edu
19 9 1.33% 9 2.10% 38014 3.83% 1 2.50% cpe-203-45-49-177.vic.bigpond.net.au
20 8 1.18% 8 1.86% 2210 0.22% 0 0.00% 82-37-225-171.cable.ubr04.telf.blueyonder.co.uk
21 8 1.18% 8 1.86% 205508 20.68% 1 2.50% cm19.omega140.maxonline.com.sg
22 8 1.18% 8 1.86% 3882 0.39% 0 0.00% di-624-1.msns.sm.ptd.net
23 8 1.18% 8 1.86% 3766 0.38% 1 2.50% ip68-96-88-123.oc.oc.cox.net
24 8 1.18% 8 1.86% 2015 0.20% 1 2.50% lsanca1-ar7-4-60-185-133.lsanca1.dsl-verizon.net
25 8 1.18% 8 1.86% 9197 0.93% 1 2.50% ppp-67-115-60-214.dialup.scrm01.pacbell.net
26 7 1.03% 7 1.63% 3870 0.39% 0 0.00% 157.91.76.65
27 7 1.03% 7 1.63% 2951 0.30% 1 2.50% cm-lcon8-212-67.cm.vtr.net
28 7 1.03% 6 1.40% 149 0.01% 1 2.50% proxy.cpt.mweb.co.za
29 7 1.03% 7 1.63% 2086 0.21% 1 2.50% px1ht.ok.shawcable.net
30 7 1.03% 7 1.63% 256 0.03% 1 2.50% user216-178-76-170.netcarrier.net

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.18% 8 1.86% 205508 20.68% 1 2.50% cm19.omega140.maxonline.com.sg
2 10 1.48% 10 2.33% 205418 20.67% 1 2.50% c-24-1-141-226.client.comcast.net
3 30 4.43% 24 5.59% 55413 5.58% 1 2.50% s79-171.resnet.ucla.edu
4 15 2.22% 14 3.26% 49016 4.93% 1 2.50% 138.23.56.128
5 59 8.71% 55 12.82% 47840 4.81% 1 2.50% ool-18ba133b.dyn.optonline.net
6 17 2.51% 17 3.96% 38188 3.84% 2 5.00% jmiao.resnet.ucsd.edu
7 9 1.33% 9 2.10% 38014 3.83% 1 2.50% cpe-203-45-49-177.vic.bigpond.net.au
8 9 1.33% 9 2.10% 36112 3.63% 1 2.50% che-72-163.reshall.berkeley.edu
9 12 1.77% 10 2.33% 36111 3.63% 1 2.50% cpe-66-27-190-250.socal.rr.com
10 10 1.48% 10 2.33% 36043 3.63% 1 2.50% cbl-il7-77.casscabletv.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 348 51.40% - (Direct Request)
2 224 33.09% http://gdiguy103.fileburst.com/
3 40 5.91% http://www.xanga.com/home.aspx
4 22 3.25% http://gdiguy103.fileburst.com/webstat/usage_200311.html
5 12 1.77% http://gdiguy103.fileburst.com/webstat/
6 11 1.62% http://gdiguy103.fileburst.com/webstat/usage_200310.html
7 6 0.89% http://gdiguy103.fileburst.com/webstat/usage_200309.html
8 5 0.74% http://216.239.37.104/search
9 4 0.59% http://gdiguy103.fileburst.com
10 2 0.30% http://www.google.com/search
11 2 0.30% http://www.xanga.com/private/subscriptions.aspx
12 1 0.15% http://chatter.flooble.com/infopop.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gdiguy103.fileburst.com
2 1 50.00% index of ikaruga

Top 15 of 38 Total User Agents
# Hits User Agent
1 129 19.05% contype
2 128 18.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 89 13.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 54 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 47 6.94% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 45 6.65% NSPlayer/9.0.0.2980 WMFSDK/9.0
7 41 6.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4b) Geck
8 20 2.95% RMA/1.0 (compatible; RealMedia)
9 13 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 13 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 13 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.21
12 13 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
13 11 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 11 1.62% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
15 8 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)

Usage by Country for November 2003

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 279 41.21% 254 59.21% 384019 38.65% Network
2 154 22.75% 106 24.71% 86713 8.73% Unresolved/Unknown
3 118 17.43% 98 22.84% 164358 16.54% US Educational
4 62 9.16% 58 13.52% 81602 8.21% US Commercial
5 14 2.07% 13 3.03% 10755 1.08% Netherlands
6 14 2.07% 14 3.26% 5962 0.60% United Kingdom
7 9 1.33% 9 2.10% 38014 3.83% Australia
8 8 1.18% 8 1.86% 205508 20.68% Singapore
9 7 1.03% 6 1.40% 149 0.01% South Africa
10 4 0.59% 4 0.93% 1 0.00% Canada
11 3 0.44% 2 0.47% 1442 0.15% Poland
12 2 0.30% 2 0.47% 7500 0.75% Belgium
13 2 0.30% 2 0.47% 7500 0.75% Dominican Republic
14 1 0.15% 1 0.23% 59 0.01% Indonesia


Generated by Webalizer Version 2.01