Usage Statistics for gdiguy103.fileburst.com

Summary Period: December 2003
Generated 31-Dec-2003 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 300
Total Files 179
Total Pages 17
Total Visits 13
Total KBytes 378668
Total Unique Sites 66
Total Unique URLs 11
Total Unique Referrers 7
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 36
Hits per Day 10 56
Files per Day 5 50
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 12622 78876
Hits by Response Code
Code 200 - OK 179
Code 206 - Partial Content 109
Code 304 - Not Modified 6
Code 404 - Not Found 6

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 56 18.67% 50 27.93% 5 29.41% 3 23.08% 7 10.61% 74592 19.70%
2 1 0.33% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 2138 0.56%
3 56 18.67% 32 17.88% 2 11.76% 2 15.38% 20 30.30% 39795 10.51%
4 37 12.33% 13 7.26% 1 5.88% 1 7.69% 4 6.06% 73050 19.29%
5 43 14.33% 20 11.17% 1 5.88% 1 7.69% 6 9.09% 64482 17.03%
6 12 4.00% 10 5.59% 2 11.76% 2 15.38% 3 4.55% 4182 1.10%
7 11 3.67% 10 5.59% 1 5.88% 1 7.69% 4 6.06% 11281 2.98%
8 5 1.67% 3 1.68% 0 0.00% 0 0.00% 2 3.03% 4813 1.27%
9 24 8.00% 11 6.15% 2 11.76% 1 7.69% 3 4.55% 78876 20.83%
10 14 4.67% 4 2.23% 0 0.00% 0 0.00% 4 6.06% 4016 1.06%
11 2 0.67% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 338 0.09%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 1.67% 5 2.79% 0 0.00% 0 0.00% 3 4.55% 2127 0.56%
16 11 3.67% 4 2.23% 0 0.00% 0 0.00% 3 4.55% 4668 1.23%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 1.00% 2 1.12% 0 0.00% 0 0.00% 3 4.55% 3782 1.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 9 3.00% 8 4.47% 2 11.76% 1 7.69% 2 3.03% 3766 0.99%
24 2 0.67% 1 0.56% 1 5.88% 1 7.69% 1 1.52% 1 0.00%
25 1 0.33% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 1391 0.37%
26 2 0.67% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 1565 0.41%
27 3 1.00% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 3764 0.99%
28 1 0.33% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 17 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.67% 1 0.56% 0 0.00% 0 0.00% 1 1.52% 24 0.01%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 6.67% 0 9 5.03% 0 0 0.00% 465 13938 3.68%
1 0 3 1.00% 0 2 1.12% 0 0 0.00% 15 446 0.12%
2 1 39 13.00% 1 38 21.23% 0 3 17.65% 1037 31095 8.21%
3 0 18 6.00% 0 14 7.82% 0 1 5.88% 395 11855 3.13%
4 1 37 12.33% 0 13 7.26% 0 2 11.76% 2396 71872 18.98%
5 0 1 0.33% 0 1 0.56% 0 0 0.00% 1 19 0.01%
6 0 5 1.67% 0 3 1.68% 0 1 5.88% 84 2509 0.66%
7 0 13 4.33% 0 13 7.26% 0 2 11.76% 1 21 0.01%
8 0 2 0.67% 0 2 1.12% 0 1 5.88% 3 87 0.02%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 17 5.67% 0 13 7.26% 0 1 5.88% 686 20587 5.44%
11 0 3 1.00% 0 2 1.12% 0 0 0.00% 84 2528 0.67%
12 1 59 19.67% 0 27 15.08% 0 3 17.65% 4420 132591 35.02%
13 0 12 4.00% 0 4 2.23% 0 0 0.00% 6 184 0.05%
14 0 17 5.67% 0 10 5.59% 0 2 11.76% 253 7602 2.01%
15 0 2 0.67% 0 1 0.56% 0 0 0.00% 1 41 0.01%
16 0 15 5.00% 0 13 7.26% 0 1 5.88% 586 17574 4.64%
17 0 5 1.67% 0 1 0.56% 0 0 0.00% 1257 37704 9.96%
18 0 6 2.00% 0 4 2.23% 0 0 0.00% 147 4409 1.16%
19 0 9 3.00% 0 4 2.23% 0 0 0.00% 358 10741 2.84%
20 0 1 0.33% 0 0 0.00% 0 0 0.00% 1 17 0.00%
21 0 2 0.67% 0 0 0.00% 0 0 0.00% 1 40 0.01%
22 0 10 3.33% 0 2 1.12% 0 0 0.00% 255 7641 2.02%
23 0 4 1.33% 0 3 1.68% 0 0 0.00% 172 5165 1.36%

Top 5 of 11 Total URLs
# Hits KBytes URL
1 179 59.67% 159464 42.11% /Ikaruga [04] Trial.mp3
2 20 6.67% 200219 52.87% /CH.2DotEater.avi
3 19 6.33% 18869 4.98% /grad5tr101.mpg
4 16 5.33% 15 0.00% /
5 1 0.33% 84 0.02% /webstat/usage_200311.html

Top 5 of 11 Total URLs By KBytes
# Hits KBytes URL
1 20 6.67% 200219 52.87% /CH.2DotEater.avi
2 179 59.67% 159464 42.11% /Ikaruga [04] Trial.mp3
3 19 6.33% 18869 4.98% /grad5tr101.mpg
4 1 0.33% 84 0.02% /webstat/usage_200311.html
5 16 5.33% 15 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 16 5.33% 12 92.31% /
2 1 0.33% 1 7.69% /webstat/usage_200311.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16 5.33% 12 92.31% /
2 1 0.33% 1 7.69% /webstat/usage_200311.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 36 12.00% 35 19.55% 23581 6.23% 1 7.69% 12-212-247-42.client.attbi.com
2 31 10.33% 27 15.08% 11411 3.01% 0 0.00% 153.18.41.140
3 31 10.33% 31 17.32% 52927 13.98% 1 7.69% c-24-131-97-102.mw.client2.attbi.com
4 26 8.67% 23 12.85% 67568 17.84% 1 7.69% ip-wv-24-197-71-154.charterwv.net
5 17 5.67% 17 9.50% 75056 19.82% 1 7.69% 198.234.224.6
6 10 3.33% 10 5.59% 198 0.05% 0 0.00% adsl-68-122-41-115.dsl.pltn13.pacbell.net
7 10 3.33% 10 5.59% 37689 9.95% 1 7.69% host71-41.pool8249.interbusiness.it
8 8 2.67% 7 3.91% 3752 0.99% 1 7.69% aplessis-bouchard-111-1-1-151.w80-15.abo.wanadoo.fr
9 7 2.33% 7 3.91% 3 0.00% 1 7.69% 216-127-172-102.corp.neteze.com
10 7 2.33% 7 3.91% 3917 1.03% 0 0.00% adsl-67-119-10-23.dsl.snfc21.pacbell.net
11 7 2.33% 7 3.91% 19 0.00% 1 7.69% warp142163082040.newtel.com
12 6 2.00% 6 3.35% 2 0.00% 1 7.69% 82-41-26-169.cable.ubr04.edin.blueyonder.co.uk
13 6 2.00% 6 3.35% 3785 1.00% 0 0.00% oh-lorain1a-16.wre.adelphia.net
14 4 1.33% 4 2.23% 1922 0.51% 0 0.00% 149.68.55.38
15 4 1.33% 4 2.23% 3858 1.02% 0 0.00% dhcp024-209-024-152.cinci.rr.com
16 3 1.00% 3 1.68% 52 0.01% 0 0.00% 212.199.10.62.forward.012.net.il
17 3 1.00% 2 1.12% 3764 0.99% 0 0.00% adsl-68-79-170-231.dsl.ipltin.ameritech.net
18 3 1.00% 3 1.68% 734 0.19% 0 0.00% ppp-67-115-60-134.dialup.scrm01.pacbell.net
19 2 0.67% 2 1.12% 26 0.01% 0 0.00% 198.30.10.253
20 2 0.67% 2 1.12% 7500 1.98% 0 0.00% 212.85.13.134
21 2 0.67% 2 1.12% 1806 0.48% 0 0.00% 66.144.13.254
22 2 0.67% 2 1.12% 94 0.02% 0 0.00% adsl-64-161-31-230.dsl.sntc01.pacbell.net
23 2 0.67% 2 1.12% 3763 0.99% 0 0.00% adsl-64-172-44-236.dsl.snfc21.pacbell.net
24 2 0.67% 2 1.12% 1887 0.50% 0 0.00% adsl-65-43-160-4.dsl.bcvloh.ameritech.net
25 2 0.67% 2 1.12% 6020 1.59% 0 0.00% adsl-67-123-129-226.dsl.scrm01.pacbell.net
26 2 0.67% 2 1.12% 1315 0.35% 0 0.00% adsl-68-75-26-115.dsl.wotnoh.ameritech.net
27 2 0.67% 2 1.12% 1565 0.41% 0 0.00% c-24-4-93-57.client.comcast.net
28 2 0.67% 2 1.12% 338 0.09% 0 0.00% c-24-6-143-153.client.comcast.net
29 2 0.67% 2 1.12% 2154 0.57% 0 0.00% cache-mtc-ab10.proxy.aol.com
30 2 0.67% 1 0.56% 1 0.00% 1 7.69% crawler10.googlebot.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 5.67% 17 9.50% 75056 19.82% 1 7.69% 198.234.224.6
2 26 8.67% 23 12.85% 67568 17.84% 1 7.69% ip-wv-24-197-71-154.charterwv.net
3 31 10.33% 31 17.32% 52927 13.98% 1 7.69% c-24-131-97-102.mw.client2.attbi.com
4 10 3.33% 10 5.59% 37689 9.95% 1 7.69% host71-41.pool8249.interbusiness.it
5 36 12.00% 35 19.55% 23581 6.23% 1 7.69% 12-212-247-42.client.attbi.com
6 31 10.33% 27 15.08% 11411 3.01% 0 0.00% 153.18.41.140
7 2 0.67% 2 1.12% 7500 1.98% 0 0.00% 212.85.13.134
8 2 0.67% 2 1.12% 6020 1.59% 0 0.00% adsl-67-123-129-226.dsl.scrm01.pacbell.net
9 7 2.33% 7 3.91% 3917 1.03% 0 0.00% adsl-67-119-10-23.dsl.snfc21.pacbell.net
10 4 1.33% 4 2.23% 3858 1.02% 0 0.00% dhcp024-209-024-152.cinci.rr.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 203 67.67% - (Direct Request)
2 69 23.00% http://gdiguy103.fileburst.com/
3 17 5.67% http://www.xanga.com/home.aspx
4 6 2.00% http://216.239.53.104/search
5 3 1.00% http://gdiguy103.fileburst.com/index.html
6 1 0.33% http://gdiguy103.fileburst.com/webstat/usage_200311.html
7 1 0.33% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of ikaruga avi

Top 15 of 36 Total User Agents
# Hits User Agent
1 78 26.00% contype
2 28 9.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 26 8.67% NSPlayer/9.0.0.2980 WMFSDK/9.0
4 15 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 14 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 14 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 13 4.33% RMA/1.0 (compatible; RealMedia)
8 12 4.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
9 10 3.33% DA 5.3
10 9 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 8 2.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 8 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 8 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.0.2) Gec
14 7 2.33% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
15 7 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2003

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 110 36.67% 107 59.78% 104154 27.51% US Commercial
2 87 29.00% 83 46.37% 114429 30.22% Network
3 58 19.33% 54 30.17% 97721 25.81% Unresolved/Unknown
4 11 3.67% 11 6.15% 18605 4.91% US Educational
5 10 3.33% 10 5.59% 37689 9.95% Italy
6 8 2.67% 7 3.91% 3752 0.99% France
7 6 2.00% 6 3.35% 2 0.00% United Kingdom
8 4 1.33% 4 2.23% 70 0.02% Israel
9 2 0.67% 2 1.12% 946 0.25% Germany
10 2 0.67% 2 1.12% 87 0.02% Indonesia
11 2 0.67% 2 1.12% 1212 0.32% Japan


Generated by Webalizer Version 2.01