Usage Statistics for gdiguy103.fileburst.com

Summary Period: Last 12 Months
Generated 17-Mar-2010 07:04 EDT

Usage summary for gdiguy103.fileburst.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1639 1597 1600 63 519 83430 1084 27200 27159 27871
Feb 2010 443 391 405 52 684 135818 1479 11341 10962 12417
Jan 2010 308 257 286 59 680 52634 1855 8866 7979 9555
Dec 2009 195 160 169 54 456 143244 1674 5256 4980 6050
Nov 2009 317 247 291 45 370 69079 1370 8747 7415 9519
Oct 2009 150 72 112 37 379 48743 1172 3489 2245 4668
Sep 2009 234 148 207 47 324 56716 1419 6235 4444 7025
Aug 2009 124 58 101 35 450 41660 1106 3133 1828 3868
Jul 2009 86 47 65 18 300 46656 577 2015 1460 2679
Jun 2009 266 89 233 43 481 63589 1291 6991 2693 7993
May 2009 132 107 116 21 245 101534 664 3616 3332 4101
Apr 2009 82 67 66 23 250 50707 692 1999 2010 2475
Totals 893810 14383 88888 76507 98221


Generated by Webalizer Version 2.01