Usage Statistics for gdiguy103.fileburst.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 05:25 EDT

Usage summary for gdiguy103.fileburst.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 128 80 108 33 43 4306 67 216 161 256
Aug 2010 965 742 919 41 492 130612 1275 28506 23020 29929
Jul 2010 1339 1283 1313 62 560 100430 1930 40721 39773 41534
Jun 2010 642 596 626 40 411 54337 1208 18805 17889 19284
May 2010 709 665 683 45 490 65387 1413 21195 20638 21993
Apr 2010 1291 1239 1257 49 525 161448 1487 37735 37184 38757
Mar 2010 1305 1258 1270 64 741 103103 2003 39384 39018 40460
Feb 2010 443 391 405 52 684 135818 1479 11341 10962 12417
Jan 2010 308 257 286 59 680 52634 1855 8866 7979 9555
Dec 2009 195 160 169 54 456 143244 1674 5256 4980 6050
Nov 2009 317 247 291 45 370 69079 1370 8747 7415 9519
Oct 2009 150 72 112 37 379 48743 1172 3489 2245 4668
Totals 1069141 16933 224261 211264 234422


Generated by Webalizer Version 2.01