
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 268 | 205 | 243 | 53 | 135 | 21260 | 322 | 1461 | 1230 | 1613 |
| Oct 2009 | 150 | 72 | 112 | 37 | 379 | 48743 | 1172 | 3489 | 2245 | 4668 |
| Sep 2009 | 234 | 148 | 207 | 47 | 324 | 56716 | 1419 | 6235 | 4444 | 7025 |
| Aug 2009 | 124 | 58 | 101 | 35 | 450 | 41660 | 1106 | 3133 | 1828 | 3868 |
| Jul 2009 | 86 | 47 | 65 | 18 | 300 | 46656 | 577 | 2015 | 1460 | 2679 |
| Jun 2009 | 266 | 89 | 233 | 43 | 481 | 63589 | 1291 | 6991 | 2693 | 7993 |
| May 2009 | 132 | 107 | 116 | 21 | 245 | 101534 | 664 | 3616 | 3332 | 4101 |
| Apr 2009 | 82 | 67 | 66 | 23 | 250 | 50707 | 692 | 1999 | 2010 | 2475 |
| Mar 2009 | 73 | 58 | 58 | 18 | 236 | 142838 | 565 | 1812 | 1822 | 2277 |
| Feb 2009 | 24 | 10 | 14 | 9 | 141 | 15455 | 257 | 399 | 304 | 687 |
| Jan 2009 | 88 | 73 | 74 | 23 | 270 | 79902 | 723 | 2317 | 2265 | 2752 |
| Dec 2008 | 113 | 99 | 99 | 23 | 363 | 56493 | 734 | 3077 | 3083 | 3527 |
| Totals | 725553 | 9522 | 36544 | 26716 | 43665 | |||||
| Generated by Webalizer Version 2.01 |