Usage Statistics for gdiguy103.fileburst.com

Summary Period: December 2005
Generated 01-Jan-2006 03:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 49032
Total Files 28445
Total Pages 48064
Total Visits 2383
Total KBytes 73718
Total Unique Sites 286
Total Unique URLs 279
Total Unique Referrers 579
Total Unique User Agents 113
. Avg Max
Hits per Hour 65 594
Hits per Day 1581 4734
Files per Day 917 3288
Pages per Day 1550 4722
Visits per Day 76 122
KBytes per Day 2378 7681
Hits by Response Code
Code 200 - OK 28445
Code 206 - Partial Content 17782
Code 301 - Moved Permanently 7
Code 304 - Not Modified 162
Code 403 - Forbidden 1
Code 404 - Not Found 2635

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2609 5.32% 1209 4.25% 2582 5.37% 46 1.93% 13 4.55% 7681 10.42%
2 2261 4.61% 1680 5.91% 2194 4.56% 65 2.73% 14 4.90% 2043 2.77%
3 4472 9.12% 3288 11.56% 4468 9.30% 92 3.86% 27 9.44% 2632 3.57%
4 4734 9.65% 2272 7.99% 4722 9.82% 109 4.57% 23 8.04% 5074 6.88%
5 2217 4.52% 2131 7.49% 2133 4.44% 80 3.36% 27 9.44% 4246 5.76%
6 2792 5.69% 1583 5.57% 2785 5.79% 66 2.77% 18 6.29% 1221 1.66%
7 3515 7.17% 1975 6.94% 3498 7.28% 69 2.90% 19 6.64% 2915 3.95%
8 1149 2.34% 1107 3.89% 1139 2.37% 91 3.82% 22 7.69% 1479 2.01%
9 2834 5.78% 1112 3.91% 2823 5.87% 95 3.99% 24 8.39% 2807 3.81%
10 1804 3.68% 1075 3.78% 1753 3.65% 96 4.03% 26 9.09% 4025 5.46%
11 2162 4.41% 1446 5.08% 2012 4.19% 85 3.57% 20 6.99% 1908 2.59%
12 827 1.69% 755 2.65% 813 1.69% 71 2.98% 21 7.34% 1027 1.39%
13 1351 2.76% 1259 4.43% 1341 2.79% 89 3.73% 22 7.69% 2888 3.92%
14 942 1.92% 875 3.08% 913 1.90% 122 5.12% 37 12.94% 4014 5.45%
15 1175 2.40% 1124 3.95% 1106 2.30% 74 3.11% 27 9.44% 2205 2.99%
16 3354 6.84% 889 3.13% 3337 6.94% 106 4.45% 26 9.09% 2153 2.92%
17 1042 2.13% 551 1.94% 993 2.07% 90 3.78% 22 7.69% 4525 6.14%
18 978 1.99% 882 3.10% 912 1.90% 91 3.82% 27 9.44% 2913 3.95%
19 2628 5.36% 1054 3.71% 2618 5.45% 70 2.94% 21 7.34% 2053 2.79%
20 1663 3.39% 572 2.01% 1642 3.42% 72 3.02% 24 8.39% 1791 2.43%
21 1370 2.79% 313 1.10% 1365 2.84% 60 2.52% 23 8.04% 362 0.49%
22 260 0.53% 204 0.72% 253 0.53% 67 2.81% 22 7.69% 639 0.87%
23 103 0.21% 61 0.21% 92 0.19% 46 1.93% 17 5.94% 272 0.37%
24 215 0.44% 164 0.58% 203 0.42% 69 2.90% 25 8.74% 927 1.26%
25 444 0.91% 166 0.58% 425 0.88% 86 3.61% 28 9.79% 2250 3.05%
26 241 0.49% 87 0.31% 205 0.43% 80 3.36% 19 6.64% 1147 1.56%
27 143 0.29% 83 0.29% 137 0.29% 88 3.69% 34 11.89% 552 0.75%
28 178 0.36% 123 0.43% 162 0.34% 85 3.57% 33 11.54% 248 0.34%
29 496 1.01% 129 0.45% 450 0.94% 65 2.73% 25 8.74% 3219 4.37%
30 277 0.56% 140 0.49% 236 0.49% 56 2.35% 21 7.34% 1727 2.34%
31 796 1.62% 136 0.48% 752 1.56% 70 2.94% 22 7.69% 2774 3.76%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1691 3.45% 35 1114 3.92% 54 1675 3.48% 102 3148 4.27%
1 48 1504 3.07% 31 963 3.39% 48 1490 3.10% 68 2114 2.87%
2 52 1617 3.30% 34 1084 3.81% 51 1581 3.29% 103 3202 4.34%
3 56 1742 3.55% 39 1219 4.29% 55 1730 3.60% 62 1936 2.63%
4 68 2112 4.31% 52 1616 5.68% 67 2096 4.36% 62 1916 2.60%
5 71 2223 4.53% 49 1526 5.36% 71 2206 4.59% 111 3453 4.68%
6 54 1702 3.47% 42 1311 4.61% 53 1653 3.44% 98 3028 4.11%
7 47 1465 2.99% 35 1105 3.88% 45 1417 2.95% 82 2554 3.46%
8 61 1912 3.90% 37 1167 4.10% 61 1894 3.94% 113 3490 4.73%
9 69 2169 4.42% 39 1223 4.30% 68 2119 4.41% 85 2648 3.59%
10 79 2457 5.01% 43 1337 4.70% 77 2390 4.97% 68 2117 2.87%
11 77 2394 4.88% 35 1112 3.91% 73 2288 4.76% 105 3251 4.41%
12 82 2548 5.20% 37 1156 4.06% 80 2509 5.22% 78 2411 3.27%
13 91 2846 5.80% 37 1175 4.13% 88 2753 5.73% 166 5145 6.98%
14 86 2696 5.50% 32 998 3.51% 85 2659 5.53% 85 2637 3.58%
15 85 2640 5.38% 35 1104 3.88% 83 2597 5.40% 134 4158 5.64%
16 84 2613 5.33% 36 1132 3.98% 80 2508 5.22% 157 4860 6.59%
17 67 2100 4.28% 32 1014 3.56% 67 2079 4.33% 62 1914 2.60%
18 75 2332 4.76% 38 1201 4.22% 74 2312 4.81% 79 2439 3.31%
19 76 2382 4.86% 38 1205 4.24% 75 2340 4.87% 215 6660 9.03%
20 52 1635 3.33% 41 1287 4.52% 50 1577 3.28% 138 4266 5.79%
21 47 1464 2.99% 41 1298 4.56% 46 1443 3.00% 65 2004 2.72%
22 54 1692 3.45% 35 1094 3.85% 53 1671 3.48% 77 2387 3.24%
23 35 1096 2.24% 32 1004 3.53% 34 1077 2.24% 64 1979 2.68%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 27941 56.99% 10219 13.86% /
2 16729 34.12% 6050 8.21% /webstat/usage_200511.html
3 128 0.26% 154 0.21% /funny/
4 113 0.23% 9387 12.73% /astats/awstats.gdiguy103fileburstcom.html
5 96 0.20% 84 0.11% /Summer 2005 Photos/
6 78 0.16% 457 0.62% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
7 58 0.12% 21 0.03% /astats/
8 50 0.10% 561 0.76% /astats/awstats.gdiguy103fileburstcom.urldetail.html
9 49 0.10% 124 0.17% /Spring Break 2005/
10 49 0.10% 264 0.36% /astats/awstats.gdiguy103fileburstcom.refererse.html
11 43 0.09% 549 0.74% /Nikhil'sPics/
12 41 0.08% 542 0.74% /astats/awstats.gdiguy103fileburstcom.alldomains.html
13 41 0.08% 239 0.32% /astats/awstats.gdiguy103fileburstcom.allrobots.html
14 40 0.08% 429 0.58% /astats/awstats.gdiguy103fileburstcom.browserdetail.html
15 38 0.08% 569 0.77% /astats/awstats.gdiguy103fileburstcom.allhosts.html
16 31 0.06% 3114 4.22% /webstat/usage_200512.html
17 30 0.06% 30 0.04% /MCHawking/
18 27 0.06% 272 0.37% /webstat/
19 14 0.03% 1495 2.03% /webstat/usage_200505.html
20 12 0.02% 1188 1.61% /webstat/usage_200501.html
21 12 0.02% 1058 1.43% /webstat/usage_200504.html
22 12 0.02% 1312 1.78% /webstat/usage_200506.html
23 12 0.02% 1423 1.93% /webstat/usage_200510.html
24 11 0.02% 1526 2.07% /Nikhil'sPics/YES
25 11 0.02% 995 1.35% /webstat/usage_200406.html
26 11 0.02% 1193 1.62% /webstat/usage_200507.html
27 10 0.02% 1073 1.46% /webstat/usage_200502.html
28 10 0.02% 856 1.16% /webstat/usage_200503.html
29 9 0.02% 553 0.75% /webstat/usage_200304.html
30 9 0.02% 591 0.80% /webstat/usage_200309.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 27941 56.99% 10219 13.86% /
2 113 0.23% 9387 12.73% /astats/awstats.gdiguy103fileburstcom.html
3 16729 34.12% 6050 8.21% /webstat/usage_200511.html
4 31 0.06% 3114 4.22% /webstat/usage_200512.html
5 11 0.02% 1526 2.07% /Nikhil'sPics/YES
6 14 0.03% 1495 2.03% /webstat/usage_200505.html
7 12 0.02% 1423 1.93% /webstat/usage_200510.html
8 12 0.02% 1312 1.78% /webstat/usage_200506.html
9 11 0.02% 1193 1.62% /webstat/usage_200507.html
10 12 0.02% 1188 1.61% /webstat/usage_200501.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 27941 56.99% 1929 87.32% /
2 16729 34.12% 30 1.36% /webstat/usage_200511.html
3 49 0.10% 23 1.04% /Spring Break 2005/
4 31 0.06% 22 1.00% /webstat/usage_200512.html
5 11 0.02% 20 0.91% /Nikhil'sPics/YES
6 58 0.12% 15 0.68% /astats/
7 27 0.06% 15 0.68% /webstat/
8 43 0.09% 13 0.59% /Nikhil'sPics/
9 113 0.23% 12 0.54% /astats/awstats.gdiguy103fileburstcom.html
10 30 0.06% 11 0.50% /MCHawking/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 27941 56.99% 1891 85.37% /
2 30 0.06% 39 1.76% /MCHawking/
3 16729 34.12% 31 1.40% /webstat/usage_200511.html
4 113 0.23% 26 1.17% /astats/awstats.gdiguy103fileburstcom.html
5 31 0.06% 21 0.95% /webstat/usage_200512.html
6 78 0.16% 19 0.86% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
7 43 0.09% 16 0.72% /Nikhil'sPics/
8 27 0.06% 14 0.63% /webstat/
9 49 0.10% 13 0.59% /Spring Break 2005/
10 41 0.08% 13 0.59% /astats/awstats.gdiguy103fileburstcom.allrobots.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 16578 33.81% 16577 58.28% 4730 6.42% 20 0.84% cce-proxy.dsi.ru
2 7289 14.87% 7289 25.62% 780 1.06% 154 6.46% server.myhostnet.net
3 6055 12.35% 6055 21.29% 632 0.86% 83 3.48% inetnoc.com
4 4481 9.14% 4481 15.75% 6856 9.30% 16 0.67% 615293.ds.nac.net
5 3698 7.54% 3698 13.00% 379 0.51% 103 4.32% platinum.nocdirect.com
6 2724 5.56% 2724 9.58% 309 0.42% 32 1.34% h3141.serverkompetenz.net
7 2317 4.73% 1200 4.22% 38721 52.53% 323 13.55% msnbot.msn.com
8 1198 2.44% 1198 4.21% 128 0.17% 227 9.53% panda.dns-nac-zone.com
9 384 0.78% 384 1.35% 41 0.05% 245 10.28% 343033.ds.nac.net
10 362 0.74% 362 1.27% 75 0.10% 210 8.81% 200.36.112.92
11 251 0.51% 0 0.00% 91 0.12% 1 0.04% 130.70-86-181.reverse.theplanet.com
12 251 0.51% 0 0.00% 91 0.12% 1 0.04% isi-dial-137-195.isionline-dialin.de
13 251 0.51% 0 0.00% 91 0.12% 1 0.04% isi-dial-137-43.isionline-dialin.de
14 251 0.51% 0 0.00% 91 0.12% 1 0.04% isi-dial-146-128.isionline-dialin.de
15 251 0.51% 0 0.00% 100 0.14% 1 0.04% issv0107.isis.de
16 195 0.40% 195 0.69% 44 0.06% 43 1.80% mail.channel4.com
17 194 0.40% 194 0.68% 221 0.30% 61 2.56% cache2.pr.k12.ut.us
18 142 0.29% 142 0.50% 40 0.05% 3 0.13% bayk.ru
19 142 0.29% 1 0.00% 21 0.03% 1 0.04% mmcrm4068.search.mud.yahoo.com
20 136 0.28% 0 0.00% 52 0.07% 59 2.48% 24-178-174-207.dhcp.ahvl.nc.charter.com
21 99 0.20% 99 0.35% 11 0.02% 1 0.04% p54b069ba.dip.t-dialin.net
22 92 0.19% 92 0.32% 10 0.01% 15 0.63% 64.193.62.232
23 84 0.17% 84 0.30% 107 0.15% 17 0.71% 72.36.245.57.reversedns.resolve.ru
24 66 0.13% 66 0.23% 21 0.03% 22 0.92% 200.79.192.25.cableonline.com.mx
25 61 0.12% 58 0.20% 126 0.17% 1 0.04% dialup-4.246.9.184.dial1.sanjose1.level3.net
26 59 0.12% 56 0.20% 124 0.17% 1 0.04% be-pc23.ic.ucsc.edu
27 51 0.10% 51 0.18% 10 0.01% 18 0.76% webmailcache.ddc.dal.earthlink.net
28 48 0.10% 45 0.16% 111 0.15% 1 0.04% be-sun31.ic.ucsc.edu
29 44 0.09% 44 0.15% 66 0.09% 5 0.21% 193-138-192-68-teentelecom.ro
30 42 0.09% 18 0.06% 590 0.80% 8 0.34% crawl-66-249-65-5.googlebot.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2317 4.73% 1200 4.22% 38721 52.53% 323 13.55% msnbot.msn.com
2 4481 9.14% 4481 15.75% 6856 9.30% 16 0.67% 615293.ds.nac.net
3 16578 33.81% 16577 58.28% 4730 6.42% 20 0.84% cce-proxy.dsi.ru
4 21 0.04% 14 0.05% 3191 4.33% 1 0.04% ip68-10-34-153.rn.hr.cox.net
5 28 0.06% 26 0.09% 2737 3.71% 2 0.08% ool-45701c5b.dyn.optonline.net
6 8 0.02% 7 0.02% 1976 2.68% 1 0.04% boiwebproxy1.boi.hp.com
7 10 0.02% 10 0.04% 1603 2.17% 1 0.04% 216.90.3.91
8 38 0.08% 33 0.12% 1269 1.72% 7 0.29% crawl-66-249-65-36.googlebot.com
9 9 0.02% 8 0.03% 1114 1.51% 1 0.04% cpe-071-065-212-008.nc.res.rr.com
10 22 0.04% 22 0.08% 1105 1.50% 1 0.04% p54be1a60.dip0.t-ipconnect.de

Top 30 of 579 Total Referrers
# Hits Referrer
1 2957 6.03% - (Direct Request)
2 1125 2.29% http://airlineticket.google-com.org
3 1117 2.28% http://antispyware.searcherweb.info
4 1117 2.28% http://watchpart.sbn.bz
5 1083 2.21% http://health.google-com.org
6 1025 2.09% http://cialis.google-com.org
7 1020 2.08% http://rolexdate.zip.to
8 1010 2.06% http://som.chip.ms/
9 996 2.03% http://education.google-com.org
10 949 1.94% http://localnetwork.google-com.org
11 930 1.90% http://adipex.google-com.org
12 920 1.88% http://bmw.dvdsearcher.info
13 908 1.85% http://ambien.nm.ru
14 890 1.82% http://pokergame.google-com.org
15 850 1.73% http://slot.playsite.de
16 780 1.59% http://router.googlecom.biz
17 670 1.37% http://gamepoker.dvdsearcher.info
18 502 1.02% http://www.escortserviceonline.biz
19 450 0.92% http://dvdsearcher.net/gameonline/
20 421 0.86% http://www.hommingberger-gepardenforelle-0.info/_Hommingberger_Gepardenforelle_.html
21 392 0.80% http://www.hommingberger-gepardenforell.de/
22 362 0.74% http://hommingberger-gepardenforelle.hommingberger-gepardenforell.de/_hommingberger_gepardenforelle_.html
23 287 0.59% http://phentermine-online.nalinaart.com
24 285 0.58% http://phentermine.coolfreeprizes.com
25 283 0.58% http://vicodin.nalinaart.com
26 282 0.58% http://adipex.zolev.com
27 282 0.58% http://phentermine.konfident.ru
28 280 0.57% http://casino.searcherweb.info
29 276 0.56% http://hydrocodone.coolfreeprizes.com
30 273 0.56% http://hydrocodone.acral.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% index of /funny videos
2 2 13.33% index of/spring break
3 1 6.67% -inurl:(htm|html|php) intitle:index of last modified parent dir
4 1 6.67% -inurl:(htm|html|php) intitle:”index of” ”last modified
5 1 6.67% -inurl:htm -inurl:html intitle:index of last modifiedsexy girls
6 1 6.67% adobe.premiere.pro.bible.pdf
7 1 6.67% girl kiss.jpg index of -inurl:htm -inurl:html -inurl:shtml -inu
8 1 6.67% index kiss2!04!.jpg
9 1 6.67% index of / funny videos
10 1 6.67% index of/funny/videos
11 1 6.67% intitle:brahms and parent directory mp3 or wma or ogg or wav -h
12 1 6.67% parent directory jpg or jpeg or jpe or tif or tiff or gif or bm
13 1 6.67% parent directory symphony mp3 -htm -html -download -downloads

Top 15 of 113 Total User Agents
# Hits User Agent
1 18718 38.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 16856 34.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2317 4.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1584 3.23% one0.com SuperFish (Hommingberger Gepardenforelle): http://ww
5 1255 2.56% (compatible; MSIE 4.01; MSN 2.5; AOL 4.0; Windows 98)
6 1207 2.46% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
7 1140 2.33% SuperFish (Hommingberger Gepardenforelle)
8 168 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 145 0.30% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 136 0.28% MSIE 6.0
11 125 0.25% Mozilla/4.0 (compatible;)
12 117 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 99 0.20% one0.com SuperFish | http://www.one0.com/superfish | http://w
14 67 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 62 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for December 2005

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16807 34.28% 16806 59.08% 5135 6.97% Russian Federation
2 15343 31.29% 15319 53.85% 14535 19.72% Network
3 14241 29.04% 12501 43.95% 47153 63.96% US Commercial
4 1070 2.18% 51 0.18% 2430 3.30% Germany
5 984 2.01% 978 3.44% 3081 4.18% Unresolved/Unknown
6 196 0.40% 196 0.69% 222 0.30% United States
7 111 0.23% 105 0.37% 241 0.33% US Educational
8 80 0.16% 80 0.28% 35 0.05% Mexico
9 44 0.09% 44 0.15% 66 0.09% Romania
10 41 0.08% 41 0.14% 10 0.01% France
11 35 0.07% 35 0.12% 38 0.05% Ireland
12 14 0.03% 13 0.05% 130 0.18% Poland
13 9 0.02% 9 0.03% 12 0.02% Turkey
14 7 0.01% 6 0.02% 223 0.30% Australia
15 7 0.01% 7 0.02% 5 0.01% Malaysia
16 6 0.01% 6 0.02% 126 0.17% Indonesia
17 5 0.01% 4 0.01% 126 0.17% Hungary
18 5 0.01% 3 0.01% 10 0.01% Japan
19 4 0.01% 2 0.01% 1 0.00% Switzerland
20 3 0.01% 3 0.01% 1 0.00% Thailand
21 2 0.00% 2 0.01% 0 0.00% US Government
22 2 0.00% 2 0.01% 0 0.00% Italy
23 2 0.00% 2 0.01% 132 0.18% Saudi Arabia
24 2 0.00% 2 0.01% 0 0.00% Taiwan
25 2 0.00% 0 0.00% 1 0.00% Viet Nam
26 2 0.00% 2 0.01% 0 0.00% South Africa
27 1 0.00% 1 0.00% 2 0.00% Non-Profit Organization
28 1 0.00% 1 0.00% 0 0.00% Argentina
29 1 0.00% 1 0.00% 1 0.00% Canada
30 1 0.00% 1 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01