Usage Statistics for gdiguy103.fileburst.com

Summary Period: December 2006
Generated 01-Jan-2007 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 223672
Total Files 222640
Total Pages 223029
Total Visits 6795
Total KBytes 449744
Total Unique Sites 2266
Total Unique URLs 133
Total Unique Referrers 1194
Total Unique User Agents 88
. Avg Max
Hits per Hour 300 11115
Hits per Day 7215 71777
Files per Day 7181 71586
Pages per Day 7194 71648
Visits per Day 219 1414
KBytes per Day 14508 137559
Hits by Response Code
Code 200 - OK 222640
Code 206 - Partial Content 271
Code 301 - Moved Permanently 10
Code 304 - Not Modified 101
Code 403 - Forbidden 34
Code 404 - Not Found 616

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 2314 1.03% 2259 1.01% 2300 1.03% 157 2.31% 69 3.05% 6500 1.45%
2 713 0.32% 662 0.30% 687 0.31% 128 1.88% 41 1.81% 2140 0.48%
3 4607 2.06% 4587 2.06% 4599 2.06% 130 1.91% 54 2.38% 7771 1.73%
4 2141 0.96% 2089 0.94% 2135 0.96% 138 2.03% 56 2.47% 9314 2.07%
5 1710 0.76% 1652 0.74% 1680 0.75% 136 2.00% 35 1.54% 14078 3.13%
6 848 0.38% 786 0.35% 830 0.37% 121 1.78% 39 1.72% 2352 0.52%
7 71777 32.09% 71586 32.15% 71648 32.12% 1414 20.81% 917 40.47% 137559 30.59%
8 23129 10.34% 23074 10.36% 23123 10.37% 635 9.35% 407 17.96% 36940 8.21%
9 2254 1.01% 2244 1.01% 2243 1.01% 226 3.33% 100 4.41% 3456 0.77%
10 3032 1.36% 2974 1.34% 3016 1.35% 207 3.05% 89 3.93% 5392 1.20%
11 6200 2.77% 6182 2.78% 6177 2.77% 238 3.50% 111 4.90% 17563 3.91%
12 12113 5.42% 12064 5.42% 12068 5.41% 325 4.78% 177 7.81% 26935 5.99%
13 30509 13.64% 30460 13.68% 30503 13.68% 564 8.30% 356 15.71% 49172 10.93%
14 16499 7.38% 16480 7.40% 16472 7.39% 381 5.61% 260 11.47% 27055 6.02%
15 18749 8.38% 18737 8.42% 18723 8.39% 363 5.34% 229 10.11% 30437 6.77%
16 12297 5.50% 12284 5.52% 12276 5.50% 291 4.28% 176 7.77% 25844 5.75%
17 5581 2.50% 5578 2.51% 5576 2.50% 225 3.31% 126 5.56% 9772 2.17%
18 2603 1.16% 2597 1.17% 2589 1.16% 170 2.50% 79 3.49% 4963 1.10%
19 1309 0.59% 1293 0.58% 1294 0.58% 131 1.93% 53 2.34% 3119 0.69%
20 812 0.36% 789 0.35% 792 0.36% 130 1.91% 45 1.99% 8088 1.80%
21 805 0.36% 791 0.36% 795 0.36% 134 1.97% 40 1.77% 2763 0.61%
22 324 0.14% 310 0.14% 313 0.14% 114 1.68% 31 1.37% 1047 0.23%
23 557 0.25% 547 0.25% 551 0.25% 101 1.49% 25 1.10% 1460 0.32%
24 542 0.24% 524 0.24% 526 0.24% 94 1.38% 31 1.37% 2185 0.49%
25 491 0.22% 460 0.21% 472 0.21% 120 1.77% 33 1.46% 2945 0.65%
26 402 0.18% 377 0.17% 382 0.17% 95 1.40% 35 1.54% 2261 0.50%
27 281 0.13% 256 0.11% 264 0.12% 95 1.40% 29 1.28% 1643 0.37%
28 255 0.11% 243 0.11% 241 0.11% 90 1.32% 28 1.24% 1326 0.29%
29 226 0.10% 207 0.09% 208 0.09% 86 1.27% 32 1.41% 1816 0.40%
30 312 0.14% 297 0.13% 295 0.13% 84 1.24% 35 1.54% 1798 0.40%
31 280 0.13% 251 0.11% 251 0.11% 104 1.53% 30 1.32% 2052 0.46%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 929 28803 12.88% 928 28780 12.93% 927 28767 12.90% 1502 46556 10.35%
1 818 25372 11.34% 817 25349 11.39% 817 25352 11.37% 1332 41293 9.18%
2 373 11573 5.17% 372 11550 5.19% 372 11543 5.18% 629 19513 4.34%
3 276 8579 3.84% 275 8555 3.84% 275 8553 3.83% 453 14028 3.12%
4 196 6098 2.73% 196 6076 2.73% 195 6074 2.72% 328 10165 2.26%
5 254 7877 3.52% 253 7862 3.53% 253 7857 3.52% 435 13498 3.00%
6 427 13255 5.93% 426 13232 5.94% 426 13234 5.93% 710 22018 4.90%
7 498 15444 6.90% 497 15414 6.92% 497 15418 6.91% 846 26211 5.83%
8 528 16391 7.33% 527 16341 7.34% 528 16371 7.34% 935 28992 6.45%
9 483 14991 6.70% 483 14978 6.73% 481 14920 6.69% 1053 32647 7.26%
10 298 9262 4.14% 295 9172 4.12% 296 9190 4.12% 706 21872 4.86%
11 179 5569 2.49% 176 5460 2.45% 179 5549 2.49% 304 9435 2.10%
12 101 3137 1.40% 100 3123 1.40% 100 3124 1.40% 167 5164 1.15%
13 65 2028 0.91% 65 2019 0.91% 65 2020 0.91% 113 3498 0.78%
14 49 1541 0.69% 49 1526 0.69% 49 1523 0.68% 266 8257 1.84%
15 34 1064 0.48% 33 1050 0.47% 33 1052 0.47% 56 1733 0.39%
16 43 1340 0.60% 41 1300 0.58% 42 1311 0.59% 283 8769 1.95%
17 88 2752 1.23% 85 2662 1.20% 87 2712 1.22% 156 4826 1.07%
18 73 2273 1.02% 69 2150 0.97% 72 2258 1.01% 147 4549 1.01%
19 136 4240 1.90% 136 4225 1.90% 136 4228 1.90% 273 8464 1.88%
20 200 6203 2.77% 198 6141 2.76% 199 6185 2.77% 550 17040 3.79%
21 213 6632 2.97% 211 6563 2.95% 213 6608 2.96% 753 23336 5.19%
22 215 6668 2.98% 214 6641 2.98% 214 6636 2.98% 1299 40254 8.95%
23 728 22580 10.10% 724 22471 10.09% 727 22544 10.11% 1214 37624 8.37%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 221780 99.15% 342532 76.16% /
2 87 0.04% 880 0.20% /webstat/
3 65 0.03% 7141 1.59% /webstat/usage_200612.html
4 41 0.02% 2127 0.47% /webstat/usage_200305.html
5 41 0.02% 1237 0.28% /webstat/usage_200307.html
6 40 0.02% 2363 0.53% /webstat/usage_200309.html
7 40 0.02% 3601 0.80% /webstat/usage_200311.html
8 39 0.02% 1237 0.28% /webstat/usage_200308.html
9 39 0.02% 2557 0.57% /webstat/usage_200407.html
10 37 0.02% 44 0.01% /funny/
11 36 0.02% 1141 0.25% /oldstat/usage_200408.html
12 36 0.02% 1139 0.25% /webstat/usage_200306.html
13 31 0.01% 45 0.01% /Ebay/
14 31 0.01% 27 0.01% /Summer 2005 Photos/
15 23 0.01% 290 0.06% /Nikhil'sPics/
16 17 0.01% 2071 0.46% /webstat/usage_200607.html
17 16 0.01% 1370 0.30% /astats/awstats.gdiguy103fileburstcom.html
18 13 0.01% 1371 0.30% /webstat/usage_200602.html
19 12 0.01% 1552 0.35% /webstat/usage_200510.html
20 12 0.01% 1535 0.34% /webstat/usage_200603.html
21 11 0.00% 3 0.00% /astats/
22 11 0.00% 50419 11.21% /nwn2_pc_english_from100788_to102809.zip
23 11 0.00% 805 0.18% /webstat/usage_200505.html
24 11 0.00% 1407 0.31% /webstat/usage_200511.html
25 10 0.00% 53 0.01% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
26 10 0.00% 628 0.14% /webstat/usage_200402.html
27 9 0.00% 381 0.08% /oldstat/usage_200405.html
28 9 0.00% 543 0.12% /webstat/usage_200406.html
29 9 0.00% 1116 0.25% /webstat/usage_200608.html
30 8 0.00% 9 0.00% /funny/funny.htm

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 221780 99.15% 342532 76.16% /
2 11 0.00% 50419 11.21% /nwn2_pc_english_from100788_to102809.zip
3 65 0.03% 7141 1.59% /webstat/usage_200612.html
4 40 0.02% 3601 0.80% /webstat/usage_200311.html
5 2 0.00% 3177 0.71% /Summer 2005 Photos/pope.mpg
6 39 0.02% 2557 0.57% /webstat/usage_200407.html
7 40 0.02% 2363 0.53% /webstat/usage_200309.html
8 41 0.02% 2127 0.47% /webstat/usage_200305.html
9 17 0.01% 2071 0.46% /webstat/usage_200607.html
10 12 0.01% 1552 0.35% /webstat/usage_200510.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 221780 99.15% 6348 94.13% /
2 65 0.03% 54 0.80% /webstat/usage_200612.html
3 40 0.02% 34 0.50% /webstat/usage_200311.html
4 87 0.04% 33 0.49% /webstat/
5 31 0.01% 25 0.37% /Ebay/
6 37 0.02% 21 0.31% /funny/
7 23 0.01% 20 0.30% /Nikhil'sPics/
8 31 0.01% 15 0.22% /Summer 2005 Photos/
9 13 0.01% 9 0.13% /webstat/usage_200602.html
10 9 0.00% 7 0.10% /oldstat/usage_200405.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 221780 99.15% 6339 94.04% /
2 65 0.03% 64 0.95% /webstat/usage_200612.html
3 36 0.02% 34 0.50% /oldstat/usage_200408.html
4 87 0.04% 26 0.39% /webstat/
5 37 0.02% 20 0.30% /funny/
6 23 0.01% 19 0.28% /Nikhil'sPics/
7 31 0.01% 16 0.24% /Summer 2005 Photos/
8 31 0.01% 14 0.21% /Ebay/
9 9 0.00% 9 0.13% /webstat/usage_200608.html
10 9 0.00% 7 0.10% /oldstat/usage_200405.html

Top 30 of 2266 Total Sites
# Hits Files KBytes Visits Hostname
1 53847 24.07% 53847 24.19% 87072 19.36% 72 1.06% tm.net.my
2 3424 1.53% 3424 1.54% 324 0.07% 307 4.52% kiev.dnsdc.com
3 2500 1.12% 2500 1.12% 4289 0.95% 7 0.10% bkj-cache1.jaring.my
4 2480 1.11% 2480 1.11% 3938 0.88% 1 0.01% c-68-57-169-11.hsd1.va.comcast.net
5 2328 1.04% 2328 1.05% 221 0.05% 333 4.90% dime67.dizinc.com
6 1523 0.68% 1523 0.68% 2428 0.54% 359 5.28% customer-224-139.named1.net
7 1500 0.67% 1500 0.67% 2518 0.56% 7 0.10% 202-156-12-10.cache.maxonline.com.sg
8 1394 0.62% 1394 0.63% 2261 0.50% 16 0.24% 202-156-13-3.cache.maxonline.com.sg
9 1377 0.62% 1377 0.62% 130 0.03% 278 4.09% i5-0.dnslinks.net
10 1376 0.62% 1376 0.62% 2304 0.51% 6 0.09% 203.87.203.110
11 1321 0.59% 1321 0.59% 2098 0.47% 1 0.01% c-68-41-246-127.hsd1.mi.comcast.net
12 1304 0.58% 1304 0.59% 2177 0.48% 9 0.13% localhost
13 1235 0.55% 1235 0.55% 2052 0.46% 9 0.13% 202-156-12-12.cache.maxonline.com.sg
14 1100 0.49% 1100 0.49% 1865 0.41% 8 0.12% 82.194.62.23
15 1100 0.49% 1100 0.49% 1895 0.42% 1 0.01% adsl-69-235-238-180.dsl.irvnca.pacbell.net
16 1099 0.49% 1099 0.49% 1893 0.42% 1 0.01% inet.hasilnet.org.my
17 1021 0.46% 1021 0.46% 1690 0.38% 6 0.09% 202-156-12-11.cache.maxonline.com.sg
18 999 0.45% 999 0.45% 1721 0.38% 2 0.03% 124.217.38.174
19 999 0.45% 999 0.45% 1757 0.39% 1 0.01% illhyd-static-203.197.241.138.vsnl.net.in
20 894 0.40% 894 0.40% 85 0.02% 177 2.60% server1.gtcserver.com
21 835 0.37% 835 0.38% 1370 0.30% 10 0.15% 202-156-13-2.cache.maxonline.com.sg
22 801 0.36% 801 0.36% 1382 0.31% 5 0.07% 202.137.112.9
23 800 0.36% 800 0.36% 1407 0.31% 1 0.01% exchange.ilpapnt.gov.my
24 794 0.35% 794 0.36% 75 0.02% 359 5.28% emailapex.com
25 743 0.33% 743 0.33% 1180 0.26% 1 0.01% c-24-3-236-208.hsd1.pa.comcast.net
26 741 0.33% 741 0.33% 70 0.02% 129 1.90% server3.serverbiz.net
27 732 0.33% 732 0.33% 1209 0.27% 7 0.10% 202-156-13-4.cache.maxonline.com.sg
28 714 0.32% 714 0.32% 1134 0.25% 13 0.19% cm4.gamma13.maxonline.com.sg
29 693 0.31% 693 0.31% 1191 0.26% 4 0.06% 61-90-155-11.static.asianet.co.th
30 672 0.30% 672 0.30% 1081 0.24% 12 0.18% 202-156-13-1.cache.maxonline.com.sg

Top 10 of 2266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53847 24.07% 53847 24.19% 87072 19.36% 72 1.06% tm.net.my
2 1 0.00% 1 0.00% 14937 3.32% 0 0.00% 223.san-francisco-22rh15rt.ca.dial-access.att.net
3 248 0.11% 248 0.11% 13012 2.89% 31 0.46% a4.89.5646.static.theplanet.com
4 1 0.00% 1 0.00% 8137 1.81% 0 0.00% 31.san-francisco-21rh15-16rt.ca.dial-access.att.net
5 162 0.07% 134 0.06% 6784 1.51% 1 0.01% hosted-by.leaseweb.com
6 1 0.00% 1 0.00% 6254 1.39% 0 0.00% dialup-4.246.239.227.dial1.sanjose1.level3.net
7 2 0.00% 2 0.00% 5337 1.19% 0 0.00% 211.san-francisco-20rh16rt.ca.dial-access.att.net
8 2 0.00% 2 0.00% 4878 1.08% 0 0.00% 240.san-francisco-21rh15-16rt.ca.dial-access.att.net
9 2500 1.12% 2500 1.12% 4289 0.95% 7 0.10% bkj-cache1.jaring.my
10 1 0.00% 1 0.00% 3957 0.88% 0 0.00% 58.san-francisco-20rh16rt.ca.dial-access.att.net

Top 30 of 1194 Total Referrers
# Hits Referrer
1 61549 27.52% http://rants.thetowin.com
2 60439 27.02% http://recipes.watchessale.net
3 60296 26.96% http://reading.toysmixsite.com
4 9788 4.38% http://runescape-autominer.drive.to/
5 6503 2.91% - (Direct Request)
6 1226 0.55% http://flavorlike.com
7 1100 0.49% http://ourcathouse.com
8 1095 0.49% http://passdiscount.com
9 270 0.12% http://tracking-father-christmas.father-christmass.info/funny-christmas/ornament-from-lyrics.php
10 269 0.12% http://desktop-backgrounds.christmas-wallpaper.info/before-card-spyware.php3
11 269 0.12% http://hastingscompetitive-ireland.tesco-car-insurancee.info/direct-compare-competitive.php3
12 269 0.12% http://modificationsmotorremote.xmodsss.info/radioshackremote/super.htm
13 269 0.12% http://most-surprise-romantic.christmas-giftsss.info/hostess-surprise/parents-personalized-hostess.php
14 267 0.12% http://early-yeast-cure.yeast-infectionn.info/antibiotics-cure/contagious-cures-oral.htm
15 267 0.12% http://people.jdateee.info/looked-domdomina-jewishcafe.php
16 267 0.12% http://runescapee.info/
17 267 0.12% http://suntrust-visa-gift-cards.gift-visa.info/paypal-gifts.html
18 266 0.12% http://blockbuster-videoo.info/
19 266 0.12% http://farmersglass.father-christmass.info/easter-cards-funny.php
20 266 0.12% http://houston-baltimore-dallas.craigslisttt.info/montrealcars.php3
21 266 0.12% http://kids-banners.christmas-clipartt.info/fontswallpapergifsicon.php
22 265 0.12% http://hoodie-nighmare-shirt.nightmare-before-christmass.info/actionbeforecast.html
23 265 0.12% http://level-selling-rich.quixtarrr.info/glister-rich/team-artistry-product.php3
24 264 0.12% http://dating-jmatch.jdateee.info/beshert-jmatch/beshert-matzoh.html
25 264 0.12% http://discount-rockethelp.zapposs.info/website-rocket/code-international-shopping.html
26 264 0.12% http://medicationsmonistat.yeast-infectionn.info/during-acid-while.htm
27 264 0.12% http://victoriankids-vector.christmas-clipartt.info/logos-drawings-card.php3
28 263 0.12% http://hey-santa-claus-you-cunt.santa-clauss.info/game-dolls-parade.php3
29 263 0.12% http://keflexx.info/
30 263 0.12% http://kits-engine.jeep-cherokeee.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% pope
2 1 33.33% intitle:index.of img sexy girl -htm -html -php -asp last modifi

Top 15 of 88 Total User Agents
# Hits User Agent
1 12003 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9788 4.38% Mozilla/4.02 [en] (Win95; I)
3 7948 3.55% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
4 630 0.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 584 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 402 0.18% Mozilla/4.0 (compatible;)
7 262 0.12% Mozilla/5.0
8 162 0.07% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 160 0.07% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
10 112 0.05% Mozilla/3.01 (compatible;)
11 94 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
12 79 0.04% Mozilla/5.0 (X11; U; Linux i686; PL; rv:1.6) Gecko/20040115
13 75 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 53 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 52 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2006

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 89909 40.20% 89887 40.37% 147378 32.77% Unresolved/Unknown
2 60886 27.22% 60886 27.35% 98915 21.99% Malaysia
3 37930 16.96% 37619 16.90% 112258 24.96% Network
4 12807 5.73% 12398 5.57% 48121 10.70% US Commercial
5 9554 4.27% 9554 4.29% 15737 3.50% Singapore
6 3767 1.68% 3767 1.69% 6309 1.40% India
7 2573 1.15% 2573 1.16% 4207 0.94% Philippines
8 1191 0.53% 1191 0.53% 1946 0.43% Indonesia
9 793 0.35% 793 0.36% 1350 0.30% Thailand
10 741 0.33% 740 0.33% 639 0.14% United Kingdom
11 601 0.27% 601 0.27% 981 0.22% Canada
12 401 0.18% 401 0.18% 664 0.15% France
13 369 0.16% 369 0.17% 602 0.13% Pakistan
14 300 0.13% 300 0.13% 476 0.11% Fiji
15 298 0.13% 298 0.13% 512 0.11% Germany
16 200 0.09% 200 0.09% 318 0.07% Mexico
17 135 0.06% 135 0.06% 206 0.05% Brunei Darussalam
18 127 0.06% 127 0.06% 205 0.05% New Zealand (Aotearoa)
19 112 0.05% 112 0.05% 179 0.04% Non-Profit Organization
20 106 0.05% 106 0.05% 665 0.15% United Arab Emirates
21 102 0.05% 100 0.04% 163 0.04% Argentina
22 101 0.05% 101 0.05% 164 0.04% Austria
23 101 0.05% 101 0.05% 160 0.04% Vanuatu
24 100 0.04% 100 0.04% 159 0.04% Spain
25 100 0.04% 100 0.04% 159 0.04% Viet Nam
26 84 0.04% 84 0.04% 133 0.03% Australia
27 60 0.03% 60 0.03% 348 0.08% Saudi Arabia
28 49 0.02% 49 0.02% 1272 0.28% Poland
29 40 0.02% 40 0.02% 64 0.01% Taiwan
30 20 0.01% 20 0.01% 26 0.01% China


Generated by Webalizer Version 2.01