Usage Statistics for gdiguy103.fileburst.com

Summary Period: February 2007
Generated 01-Mar-2007 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 33280
Total Files 25647
Total Pages 28853
Total Visits 2459
Total KBytes 613419
Total Unique Sites 403
Total Unique URLs 193
Total Unique Referrers 1156
Total Unique User Agents 100
. Avg Max
Hits per Hour 49 1301
Hits per Day 1188 6370
Files per Day 915 6316
Pages per Day 1030 6279
Visits per Day 87 136
KBytes per Day 21908 48763
Hits by Response Code
Code 200 - OK 25647
Code 206 - Partial Content 120
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 403 - Forbidden 1
Code 404 - Not Found 7507

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2920 8.77% 2891 11.27% 2897 10.04% 127 5.16% 56 13.90% 14369 2.34%
2 1284 3.86% 803 3.13% 802 2.78% 133 5.41% 58 14.39% 2354 0.38%
3 901 2.71% 300 1.17% 315 1.09% 136 5.53% 58 14.39% 3064 0.50%
4 1381 4.15% 802 3.13% 810 2.81% 131 5.33% 52 12.90% 2967 0.48%
5 1545 4.64% 944 3.68% 954 3.31% 96 3.90% 59 14.64% 1647 0.27%
6 1357 4.08% 215 0.84% 224 0.78% 69 2.81% 40 9.93% 1886 0.31%
7 454 1.36% 424 1.65% 426 1.48% 90 3.66% 33 8.19% 2827 0.46%
8 452 1.36% 379 1.48% 424 1.47% 88 3.58% 42 10.42% 1990 0.32%
9 246 0.74% 221 0.86% 232 0.80% 55 2.24% 21 5.21% 1625 0.26%
10 172 0.52% 155 0.60% 159 0.55% 63 2.56% 22 5.46% 2212 0.36%
11 942 2.83% 108 0.42% 918 3.18% 80 3.25% 27 6.70% 1749 0.29%
12 266 0.80% 247 0.96% 201 0.70% 69 2.81% 20 4.96% 7922 1.29%
13 426 1.28% 313 1.22% 332 1.15% 70 2.85% 30 7.44% 23345 3.81%
14 4685 14.08% 4550 17.74% 4602 15.95% 95 3.86% 52 12.90% 26854 4.38%
15 1101 3.31% 1057 4.12% 1068 3.70% 94 3.82% 36 8.93% 24453 3.99%
16 6370 19.14% 6316 24.63% 6279 21.76% 106 4.31% 40 9.93% 45135 7.36%
17 598 1.80% 521 2.03% 524 1.82% 108 4.39% 37 9.18% 37782 6.16%
18 604 1.81% 515 2.01% 528 1.83% 115 4.68% 35 8.68% 36486 5.95%
19 556 1.67% 529 2.06% 418 1.45% 67 2.72% 22 5.46% 35032 5.71%
20 414 1.24% 405 1.58% 407 1.41% 50 2.03% 17 4.22% 34528 5.63%
21 1680 5.05% 555 2.16% 1651 5.72% 97 3.94% 25 6.20% 35488 5.79%
22 587 1.76% 561 2.19% 565 1.96% 99 4.03% 25 6.20% 38540 6.28%
23 501 1.51% 460 1.79% 480 1.66% 59 2.40% 18 4.47% 34631 5.65%
24 503 1.51% 460 1.79% 474 1.64% 70 2.85% 26 6.45% 39124 6.38%
25 410 1.23% 375 1.46% 387 1.34% 77 3.13% 22 5.46% 35988 5.87%
26 480 1.44% 436 1.70% 448 1.55% 76 3.09% 24 5.96% 37373 6.09%
27 731 2.20% 424 1.65% 714 2.47% 72 2.93% 25 6.20% 35284 5.75%
28 1714 5.15% 681 2.66% 1614 5.59% 108 4.39% 37 9.18% 48763 7.95%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1706 5.13% 58 1642 6.40% 60 1686 5.84% 872 24421 3.98%
1 71 1997 6.00% 68 1923 7.50% 69 1937 6.71% 876 24519 4.00%
2 126 3541 10.64% 84 2355 9.18% 94 2635 9.13% 1018 28494 4.65%
3 88 2480 7.45% 75 2112 8.23% 76 2129 7.38% 905 25345 4.13%
4 53 1505 4.52% 46 1303 5.08% 47 1321 4.58% 890 24910 4.06%
5 51 1433 4.31% 35 981 3.83% 35 1005 3.48% 867 24290 3.96%
6 27 763 2.29% 24 675 2.63% 25 725 2.51% 835 23375 3.81%
7 23 661 1.99% 21 614 2.39% 22 627 2.17% 838 23473 3.83%
8 45 1278 3.84% 25 702 2.74% 25 702 2.43% 825 23095 3.77%
9 68 1906 5.73% 27 774 3.02% 67 1878 6.51% 839 23482 3.83%
10 36 1030 3.09% 34 969 3.78% 35 981 3.40% 867 24286 3.96%
11 50 1421 4.27% 48 1370 5.34% 49 1395 4.83% 951 26624 4.34%
12 50 1427 4.29% 48 1345 5.24% 46 1304 4.52% 895 25064 4.09%
13 57 1609 4.83% 56 1592 6.21% 54 1539 5.33% 917 25684 4.19%
14 70 1966 5.91% 47 1335 5.21% 45 1286 4.46% 917 25674 4.19%
15 39 1106 3.32% 27 765 2.98% 27 773 2.68% 893 25011 4.08%
16 89 2502 7.52% 24 678 2.64% 85 2391 8.29% 1116 31261 5.10%
17 24 678 2.04% 22 635 2.48% 23 648 2.25% 874 24473 3.99%
18 24 675 2.03% 21 613 2.39% 19 539 1.87% 978 27371 4.46%
19 21 595 1.79% 20 562 2.19% 17 502 1.74% 872 24424 3.98%
20 19 533 1.60% 18 506 1.97% 18 515 1.78% 794 22236 3.62%
21 22 633 1.90% 19 543 2.12% 21 595 2.06% 975 27295 4.45%
22 27 771 2.32% 24 697 2.72% 25 709 2.46% 954 26700 4.35%
23 38 1064 3.20% 34 956 3.73% 36 1031 3.57% 1140 31913 5.20%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 19859 59.67% 21981 3.58% /
2 2433 7.31% 279526 45.57% /webstat/usage_200702.html
3 2007 6.03% 241493 39.37% /webstat/usage_200701.html
4 66 0.20% 668 0.11% /webstat/
5 54 0.16% 47 0.01% /Summer 2005 Photos/
6 51 0.15% 60 0.01% /funny/
7 47 0.14% 250 0.04% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
8 38 0.11% 478 0.08% /Nikhil'sPics/
9 37 0.11% 33 0.01% /MW4 MechPaks/
10 36 0.11% 34 0.01% /fiction/
11 35 0.11% 2616 0.43% /fiction/STEMOH.SALVAG.00.pdf
12 26 0.08% 1027 0.17% /webstat/usage_200310.html
13 24 0.07% 406 0.07% /webstat/usage_200305.html
14 24 0.07% 879 0.14% /webstat/usage_200311.html
15 23 0.07% 232 0.04% /oldstat/usage_200408.html
16 23 0.07% 495 0.08% /webstat/usage_200304.html
17 23 0.07% 231 0.04% /webstat/usage_200307.html
18 23 0.07% 231 0.04% /webstat/usage_200308.html
19 22 0.07% 1790 0.29% /astats/awstats.gdiguy103fileburstcom.html
20 22 0.07% 199 0.03% /webstat/usage_200306.html
21 22 0.07% 621 0.10% /webstat/usage_200312.html
22 22 0.07% 418 0.07% /webstat/usage_200407.html
23 21 0.06% 587 0.10% /oldstat/usage_200311.html
24 21 0.06% 332 0.05% /webstat/usage_200309.html
25 16 0.05% 159 0.03% /oldstat/
26 15 0.05% 6 0.00% /astats/
27 12 0.04% 591 0.10% /oldstat/usage_200309.html
28 11 0.03% 1407 0.23% /webstat/usage_200511.html
29 10 0.03% 10 0.00% /MW4 MechPaks/Inner Sphere Mech Pack/
30 10 0.03% 904 0.15% /webstat/usage_200406.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 2433 7.31% 279526 45.57% /webstat/usage_200702.html
2 2007 6.03% 241493 39.37% /webstat/usage_200701.html
3 19859 59.67% 21981 3.58% /
4 8 0.02% 12046 1.96% /MW4 MechPaks/Clan Mech Pack/mw4clanpack.img
5 35 0.11% 2616 0.43% /fiction/STEMOH.SALVAG.00.pdf
6 22 0.07% 1790 0.29% /astats/awstats.gdiguy103fileburstcom.html
7 4 0.01% 1689 0.28% /fiction/STEMOH.WRPCCC.02.pdf
8 11 0.03% 1407 0.23% /webstat/usage_200511.html
9 10 0.03% 1279 0.21% /webstat/usage_200603.html
10 4 0.01% 1158 0.19% /fiction/STEMOH.WRPCCC.01.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 19859 59.67% 1680 74.83% /
2 2433 7.31% 57 2.54% /webstat/usage_200702.html
3 47 0.14% 34 1.51% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
4 51 0.15% 33 1.47% /funny/
5 54 0.16% 30 1.34% /Summer 2005 Photos/
6 38 0.11% 28 1.25% /Nikhil'sPics/
7 26 0.08% 25 1.11% /webstat/usage_200310.html
8 24 0.07% 20 0.89% /webstat/usage_200311.html
9 36 0.11% 19 0.85% /fiction/
10 66 0.20% 18 0.80% /webstat/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 19859 59.67% 1664 74.79% /
2 2433 7.31% 56 2.52% /webstat/usage_200702.html
3 51 0.15% 39 1.75% /funny/
4 47 0.14% 30 1.35% /astats/awstats.gdiguy103fileburstcom.lastrobots.html
5 38 0.11% 25 1.12% /Nikhil'sPics/
6 54 0.16% 22 0.99% /Summer 2005 Photos/
7 66 0.20% 22 0.99% /webstat/
8 36 0.11% 21 0.94% /fiction/
9 37 0.11% 18 0.81% /MW4 MechPaks/
10 23 0.07% 18 0.81% /oldstat/usage_200408.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 6784 20.38% 6783 26.45% 515744 84.08% 2 0.08% 66.90.103.105
2 3217 9.67% 2 0.01% 1280 0.21% 2 0.08% host228-24-172-217.starnet.ru
3 2313 6.95% 2313 9.02% 3121 0.51% 3 0.12% zz60.net
4 1917 5.76% 1917 7.47% 2643 0.43% 3 0.12% 2.ae.344a.static.theplanet.com
5 1905 5.72% 1905 7.43% 180 0.03% 330 13.42% kiev.dnsdc.com
6 1164 3.50% 1164 4.54% 1574 0.26% 5 0.20% ns71.serverquality.com
7 1132 3.40% 1132 4.41% 1608 0.26% 1 0.04% 204.14.110.100
8 1122 3.37% 1122 4.37% 1525 0.25% 2 0.08% fuzzy.cirtexhosting.com
9 1086 3.26% 0 0.00% 423 0.07% 1 0.04% i5387d880.versanet.de
10 1045 3.14% 1045 4.07% 1440 0.23% 3 0.12% unknown.ord.scnet.net
11 1044 3.14% 1044 4.07% 99 0.02% 251 10.21% server1.gtcserver.com
12 983 2.95% 0 0.00% 357 0.06% 1 0.04% dslb-084-062-063-121.pools.arcor-ip.net
13 864 2.60% 864 3.37% 1187 0.19% 2 0.08% ganymede.cleverdot.com
14 786 2.36% 786 3.06% 1084 0.18% 4 0.16% eagle.unixbsd.info
15 753 2.26% 0 0.00% 293 0.05% 1 0.04% i5387eb2b.versanet.de
16 647 1.94% 647 2.52% 935 0.15% 319 12.97% 85-159-64-114.ntr.com
17 628 1.89% 628 2.45% 887 0.14% 4 0.16% e2.10.344a.static.theplanet.com
18 270 0.81% 0 0.00% 105 0.02% 1 0.04% i5387ce49.versanet.de
19 230 0.69% 157 0.61% 6806 1.11% 95 3.86% livebot-65-54-188-135.search.live.com
20 214 0.64% 214 0.83% 32 0.01% 148 6.02% 118.62.kntelecom-pts-gts-cz.upl.cz
21 202 0.61% 202 0.79% 240 0.04% 8 0.33% tm.net.my
22 166 0.50% 91 0.35% 5734 0.93% 76 3.09% livebot-65-54-188-136.search.live.com
23 161 0.48% 161 0.63% 15 0.00% 102 4.15% server49.tchmachines.com
24 127 0.38% 126 0.49% 288 0.05% 2 0.08% mlk-nat-130-65-109-104.sjsu.edu
25 111 0.33% 46 0.18% 3351 0.55% 50 2.03% livebot-65-54-188-134.search.live.com
26 105 0.32% 105 0.41% 10 0.00% 43 1.75% boroth.servers.rbl-mer.misp.co.uk
27 105 0.32% 11 0.04% 742 0.12% 9 0.37% crawl-66-249-66-140.googlebot.com
28 101 0.30% 101 0.39% 120 0.02% 2 0.08% 124.104.253.74.pldt.net
29 100 0.30% 100 0.39% 119 0.02% 1 0.04% 202-156-12-12.cache.maxonline.com.sg
30 100 0.30% 100 0.39% 119 0.02% 1 0.04% 203.160.188.242

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6784 20.38% 6783 26.45% 515744 84.08% 2 0.08% 66.90.103.105
2 3 0.01% 3 0.01% 8504 1.39% 0 0.00% 162.san-francisco-19rh16rt-20rh15rt.ca.dial-access.att.net
3 230 0.69% 157 0.61% 6806 1.11% 95 3.86% livebot-65-54-188-135.search.live.com
4 166 0.50% 91 0.35% 5734 0.93% 76 3.09% livebot-65-54-188-136.search.live.com
5 41 0.12% 40 0.16% 5433 0.89% 1 0.04% adsl-64-175-40-96.dsl.pltn13.pacbell.net
6 111 0.33% 46 0.18% 3351 0.55% 50 2.03% livebot-65-54-188-134.search.live.com
7 2313 6.95% 2313 9.02% 3121 0.51% 3 0.12% zz60.net
8 1917 5.76% 1917 7.47% 2643 0.43% 3 0.12% 2.ae.344a.static.theplanet.com
9 41 0.12% 37 0.14% 2276 0.37% 1 0.04% 134.saidcom.com
10 40 0.12% 37 0.14% 1870 0.30% 1 0.04% 234.182.36.72.reverse.layeredtech.com

Top 30 of 1156 Total Referrers
# Hits Referrer
1 6784 20.38% http://www.statusrank.com/
2 2345 7.05% - (Direct Request)
3 983 2.95% http://www.sex4singles.info/
4 732 2.20% http://www.noodlepimp.info/
5 732 2.20% http://www.pimperjoe.info/
6 732 2.20% http://www.poodlefart.info/
7 679 2.04% http://www.gofethiye.com/
8 673 2.02% d:/rod/webal/677.html
9 607 1.82% http://allabouttramadol.blogspot.com/
10 580 1.74% http://tramadolonlinediscountpharmacy.blogspot.com/
11 573 1.72% http://milf-hunter.go-squirt.com/
12 572 1.72% http://bigtitsroundasses-review.net
13 571 1.72% http://xxxproposalreview.com/
14 569 1.71% http://myfriendshotmom-review.info/
15 568 1.71% http://roundandbrown-review.com/
16 566 1.70% http://com-assparade.com/
17 566 1.70% http://xhandjob.com/
18 565 1.70% http://assparade-review.info/
19 565 1.70% http://hardcore-naughty.com/
20 565 1.70% http://teenybopperclub-review.com/
21 564 1.69% http://ph.strump.org/nylonstockingstory.php
22 563 1.69% http://mikeinbrazil-review.com/
23 563 1.69% http://milfhunter-review.com/
24 561 1.69% http://bangbros-network.net/
25 561 1.69% http://milfhunter.llow.net/
26 560 1.68% http://grannytarts.net/
27 560 1.68% http://myfirstsexteacher-review.info/
28 552 1.66% http://ts.drpink.info/mpeg-tranny.htm
29 538 1.62% http://legs.hosep.org/candid-pantyhose-foot.htm
30 451 1.36% http://t.tlady.info/ass.cum.tranny.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of pics0002.jpg
2 1 50.00% intitle:index.of girlkiss

Top 15 of 100 Total User Agents
# Hits User Agent
1 21822 65.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3210 9.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 1414 4.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 204 0.61% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
5 180 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 179 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 161 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 129 0.39% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 124 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 88 0.26% Mozilla/5.0
11 84 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 76 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
13 71 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 62 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
15 53 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11940 35.88% 10884 42.44% 55639 9.07% US Commercial
2 9339 28.06% 9328 36.37% 523213 85.29% Unresolved/Unknown
3 5321 15.99% 4329 16.88% 25742 4.20% Network
4 3217 9.67% 2 0.01% 1280 0.21% Russian Federation
5 2223 6.68% 25 0.10% 2634 0.43% Germany
6 228 0.69% 227 0.89% 1349 0.22% Czech Republic
7 212 0.64% 176 0.69% 1889 0.31% US Educational
8 207 0.62% 207 0.81% 247 0.04% Malaysia
9 203 0.61% 203 0.79% 241 0.04% Turkey
10 110 0.33% 109 0.43% 406 0.07% Singapore
11 105 0.32% 105 0.41% 10 0.00% United Kingdom
12 100 0.30% 100 0.39% 119 0.02% India
13 17 0.05% 17 0.07% 21 0.00% Viet Nam
14 12 0.04% 12 0.05% 17 0.00% United Arab Emirates
15 12 0.04% 12 0.05% 17 0.00% Morocco
16 6 0.02% 4 0.02% 121 0.02% Belarus
17 6 0.02% 6 0.02% 7 0.00% Israel
18 4 0.01% 4 0.02% 99 0.02% Austria
19 4 0.01% 4 0.02% 5 0.00% Ukraine
20 2 0.01% 2 0.01% 93 0.02% Brazil
21 2 0.01% 2 0.01% 138 0.02% Dominican Republic
22 2 0.01% 2 0.01% 2 0.00% Honduras
23 1 0.00% 1 0.00% 1 0.00% Argentina
24 1 0.00% 1 0.00% 121 0.02% Belgium
25 1 0.00% 1 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 1 0.00% 1 0.00% Netherlands
29 1 0.00% 1 0.00% 1 0.00% Taiwan
30 1 0.00% 1 0.00% 1 0.00% Yugoslavia


Generated by Webalizer Version 2.01